NOAA-Style Climate Reports


Report for 2016 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.0   059.9   14:32    42.6   07:42     13.9     00.0   00.00   03.7     23.0    00:29     NNE
02    48.1   064.9   14:39    35.2   06:00     16.8     00.0   00.00   00.9     10.3    15:00     NNE
03    48.0   060.4   14:12    36.3   06:33     17.0     00.0   00.00   01.2     12.7    13:48      E 
04    55.6   067.8   14:26    49.5   07:06     09.3     00.0   00.00   01.2     11.5    15:44      W 
05    51.5   055.2   14:40    43.5   00:00     13.4     00.0   01.06   02.1     20.7    14:18      SW
06    45.4   052.3   11:10    39.7   03:50     19.6     00.0   01.23   01.3     24.1    16:29     WNW
07    47.3   057.0   13:47    40.3   07:35     17.6     00.0   00.43   01.5     11.5    15:21     WNW
08    48.1   062.3   14:22    35.8   07:19     16.8     00.0   00.00   01.8     12.7    01:45     NNW
09    47.0   058.5   13:26    36.9   03:00     17.9     00.0   00.01   00.8     06.9    13:54      NW
10    53.0   060.7   14:06    47.5   07:46     11.9     00.0   00.01   01.7     10.3    21:47     NNW
11    57.0   062.1   11:34    51.4   00:34     07.9     00.0   00.00   04.7     18.4    11:03      NE
12    51.4   070.0   14:08    34.9   07:30     13.6     00.0   00.00   01.7     16.1    14:43     WNW
13    48.5   066.4   13:29    35.2   05:58     16.4     00.0   00.00   01.1     10.3    14:43     WNW
14    51.6   063.9   15:28    43.5   07:22     13.4     00.0   00.00   01.4     11.5    12:54      W 
15    52.4   064.8   15:05    44.1   00:04     12.6     00.0   00.01   01.0     06.9    15:34      SW
16    56.6   068.7   15:26    49.3   05:49     08.3     00.0   00.00   01.4     09.2    16:15     WNW
17    54.8   069.4   14:32    44.8   07:25     10.1     00.0   00.02   01.3     09.2    17:14     WNW
18    52.6   060.4   14:47    45.0   02:09     12.4     00.0   00.01   00.9     06.9    20:34      NW
19    53.9   061.9   13:07    45.7   06:21     11.1     00.0   00.16   00.7     05.8    13:35     ENE
20    57.8   068.4   13:52    48.9   00:00     07.1     00.0   00.01   01.7     09.2    18:10     WNW
21    55.9   073.9   14:35    42.4   06:06     09.1     00.0   00.01   01.9     12.7    10:36     NNE
22    54.8   071.8   16:25    40.8   06:34     10.2     00.0   00.00   00.9     06.9    21:01      W 
23    54.6   066.6   15:10    47.2   07:17     10.3     00.0   00.00   01.5     14.9    22:00     WNW
24    54.0   067.8   15:35    41.9   06:23     10.9     00.0   00.00   02.6     18.4    09:14     NNE
25    59.7   069.1   14:39    45.7   01:06     05.3     00.0   00.00   04.7     20.7    13:13     NNE
26    64.0   071.4   15:06    59.2   07:05     01.0     00.0   00.00   06.4     28.8    11:49     NNE
27    54.7   072.4   14:53    41.9   05:44     10.2     00.0   00.00   01.1     09.2    13:17      NW
28    56.3   077.7   14:49    38.5   07:11     08.7     00.0   00.00   01.5     09.2    17:01      NE
29    61.3   082.9   13:51    46.0   07:09     03.6     00.0   00.00   01.7     12.7    14:56     WNW
30    55.2   084.7   19:06    45.1   06:46     09.7     00.0   00.00   01.2     09.2    14:37      W 
31    51.7   085.3   18:24    46.0   21:39     13.2     00.0   00.50   03.8     24.1    14:35      SW
--------------------------------------------------------------------------------------------------------
53.3 (55.2)   85.3  day 31     34.9  day 12   359.4    000.0   00.50   01.9     28.8   day 31      N 
Min <  86: 31
Max Rain: 1.23 ON 6-01-16
Days of Rain: 10 (> .008in) 5 (> .08in) 2 (> 0.8in)