Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = 11/23/2024 12:10am
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km N of Malibu, CA | 3.8 | 15 mi | 11/22/2024 2:15pm | map |
22 km SSE of Ocotillo, CA | 2.0 | 196 mi | 11/22/2024 11:30am | map |
5 km NW of Fontana, CA | 2.2 | 65 mi | 11/22/2024 11:22am | map |
9 km NNE of Trabuco Canyon, CA | 2.1 | 70 mi | 11/21/2024 8:27pm | map |
8 km WSW of Malibu, CA | 2.0 | 22 mi | 11/21/2024 4:05pm | map |
20 km ENE of Little Lake, CA | 2.5 | 134 mi | 11/21/2024 12:24pm | map |
13 km SSW of Salton City, CA | 2.0 | 167 mi | 11/20/2024 8:05pm | map |
22 km ESE of Little Lake, CA | 2.2 | 128 mi | 11/20/2024 7:20am | map |
22 km NW of Grapevine, CA | 2.2 | 66 mi | 11/19/2024 9:53pm | map |
14 km W of Imperial, CA | 2.5 | 193 mi | 11/19/2024 6:19am | map |
12 km NE of Coalinga, CA | 2.0 | 167 mi | 11/19/2024 5:32am | map |
12 km NW of Parkfield, CA | 2.0 | 162 mi | 11/18/2024 6:34am | map |
7 km SSW of Lompoc, CA | 2.3 | 110 mi | 11/18/2024 5:04am | map |
2 km NE of Vincent, CA | 2.4 | 37 mi | 11/17/2024 9:25pm | map |
8 km WSW of Malibu, CA | 2.0 | 23 mi | 11/17/2024 9:20pm | map |
25 km NNW of Tehachapi, CA | 2.2 | 78 mi | 11/17/2024 4:48pm | map |
5 km NW of Fontana, CA | 2.1 | 65 mi | 11/17/2024 2:41am | map |
6 km NW of Fontana, CA | 2.0 | 65 mi | 11/17/2024 1:33am | map |
6 km NW of Fontana, CA | 2.8 | 65 mi | 11/17/2024 1:32am | map |
8 km NW of Fontana, California | 2.7 | 65 mi | 11/17/2024 1:32am | map |
33 km ENE of Coso Junction, CA | 2.9 | 143 mi | 11/17/2024 1:27am | map |
6 km NW of Fontana, CA | 3.4 | 65 mi | 11/16/2024 8:17pm | map |
6 km NW of Fontana, CA | 3.5 | 65 mi | 11/16/2024 2:17pm | map |
5 km SE of Ontario, CA | 2.1 | 61 mi | 11/16/2024 12:43pm | map |
24 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.