Temperature Reports (°F)

Report for Year 2025

Data last updated 4/20/2025 11:45 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
178.2 36.5 77.5 41.0 66.7 51.8 65.3 48.6 ------------------------------------------------
280.4 39.0 79.2 44.2 61.9 45.9 64.9 42.1 ------------------------------------------------
371.1 41.9 77.1 43.9 64.9 38.7 68.4 43.9 ------------------------------------------------
467.1 41.0 63.7 43.5 71.4 44.8 73.8 40.8 ------------------------------------------------
578.1 45.3 57.9 51.1 52.2 46.4 79.2 43.9 ------------------------------------------------
678.4 42.8 62.8 55.6 56.5 40.5 83.5 45.7 ------------------------------------------------
767.5 53.4 63.7 46.0 62.9 38.7 83.5 45.7 ------------------------------------------------
867.6 54.7 70.7 40.1 71.4 37.0 83.8 48.0 ------------------------------------------------
972.7 48.6 73.8 38.7 74.8 38.7 89.4 50.5 ------------------------------------------------
1072.7 45.7 63.1 38.1 74.1 39.6 89.4 51.3 ------------------------------------------------
1170.5 37.0 62.8 45.5 59.4 47.1 91.2 52.2 ------------------------------------------------
1263.9 45.0 51.8 46.4 58.8 46.4 82.6 52.9 ------------------------------------------------
1361.1 43.5 55.9 51.6 56.3 45.1 77.5 54.1 ------------------------------------------------
1466.2 43.9 62.1 50.0 47.1 39.7 74.1 51.4 ------------------------------------------------
1570.7 43.0 71.1 43.2 69.1 38.8 69.3 47.5 ------------------------------------------------
1673.0 34.9 78.3 41.5 72.9 39.4 63.1 50.5 ------------------------------------------------
1763.3 39.4 72.9 41.4 66.0 45.0 60.1 53.8 ------------------------------------------------
1864.9 41.4 73.9 43.5 67.8 42.1 63.3 51.4 ------------------------------------------------
1965.5 35.4 79.0 42.6 77.7 41.0 79.2 43.9 ------------------------------------------------
2065.7 39.7 75.0 45.1 78.1 41.4 74.1 45.0 ------------------------------------------------
2166.7 47.7 75.6 52.6 78.1 47.5 ------------------------------------------------------
2274.5 41.5 80.4 44.2 80.2 46.8 ------------------------------------------------------
2372.7 62.2 85.6 43.5 82.4 47.7 ------------------------------------------------------
2474.8 40.6 84.9 46.0 94.6 50.0 ------------------------------------------------------
2559.9 36.9 88.0 49.6 88.7 51.1 ------------------------------------------------------
2648.9 43.3 86.4 47.1 64.8 53.2 ------------------------------------------------------
2759.2 40.6 82.4 49.5 65.7 53.6 ------------------------------------------------------
2863.9 34.9 76.8 45.9 68.5 51.4 ------------------------------------------------------
2963.3 40.1  69.3 47.7 ------------------------------------------------------
3057.6 40.1  63.9 49.6 ------------------------------------------------------
3166.7 35.8  68.5 52.2  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High80.4 88.0 94.6 91.2 ------------------------
Avg High68.072.668.975.8------------------------
Mean55.358.256.060.7------------------------
Avg Low42.445.445.148.2------------------------
Low34.938.137.040.8------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.