Temperature Reports (°F)
Report for Year 2025
Data last updated 4/1/2025 03:00 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 78.2 | 36.5 | 77.5 | 41.0 | 66.7 | 51.8 | 52.5 | 48.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 80.4 | 39.0 | 79.2 | 44.2 | 61.9 | 45.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 71.1 | 41.9 | 77.1 | 43.9 | 64.9 | 38.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 67.1 | 41.0 | 63.7 | 43.5 | 71.4 | 44.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 78.1 | 45.3 | 57.9 | 51.1 | 52.2 | 46.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 78.4 | 42.8 | 62.8 | 55.6 | 56.5 | 40.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 67.5 | 53.4 | 63.7 | 46.0 | 62.9 | 38.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 67.6 | 54.7 | 70.7 | 40.1 | 71.4 | 37.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 72.7 | 48.6 | 73.8 | 38.7 | 74.8 | 38.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 72.7 | 45.7 | 63.1 | 38.1 | 74.1 | 39.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 70.5 | 37.0 | 62.8 | 45.5 | 59.4 | 47.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 63.9 | 45.0 | 51.8 | 46.4 | 58.8 | 46.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 61.1 | 43.5 | 55.9 | 51.6 | 56.3 | 45.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 66.2 | 43.9 | 62.1 | 50.0 | 47.1 | 39.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 70.7 | 43.0 | 71.1 | 43.2 | 69.1 | 38.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 73.0 | 34.9 | 78.3 | 41.5 | 72.9 | 39.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 63.3 | 39.4 | 72.9 | 41.4 | 66.0 | 45.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 64.9 | 41.4 | 73.9 | 43.5 | 67.8 | 42.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 65.5 | 35.4 | 79.0 | 42.6 | 77.7 | 41.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 65.7 | 39.7 | 75.0 | 45.1 | 78.1 | 41.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 66.7 | 47.7 | 75.6 | 52.6 | 78.1 | 47.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 74.5 | 41.5 | 80.4 | 44.2 | 80.2 | 46.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 72.7 | 62.2 | 85.6 | 43.5 | 82.4 | 47.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 74.8 | 40.6 | 84.9 | 46.0 | 94.6 | 50.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 59.9 | 36.9 | 88.0 | 49.6 | 88.7 | 51.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 48.9 | 43.3 | 86.4 | 47.1 | 64.8 | 53.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 59.2 | 40.6 | 82.4 | 49.5 | 65.7 | 53.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 63.9 | 34.9 | 76.8 | 45.9 | 68.5 | 51.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 63.3 | 40.1 | 69.3 | 47.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 57.6 | 40.1 | 63.9 | 49.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 66.7 | 35.8 | 68.5 | 52.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 80.4 | 88.0 | 94.6 | 52.5 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 68.0 | 72.6 | 68.9 | 52.5 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 55.3 | 58.2 | 56.0 | 49.9 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 42.4 | 45.4 | 45.1 | 48.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 34.9 | 38.1 | 37.0 | 48.7 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.