Trends as of Jan-20-2025 at 8:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-20-2025 8:05pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 58.5 | 10.4 | 10.4 | N | 13 | 7.7 | 30.348 | 0.00 |
5 minutes ago | 58.5 | 9.2 | 20.7 | NE | 13 | 7.7 | 30.348 | 0.00 |
10 minutes ago | 58.5 | 9.2 | 18.4 | NE | 13 | 7.7 | 30.348 | 0.00 |
15 minutes ago | 58.3 | 8.1 | 12.7 | ENE | 13 | 7.6 | 30.348 | 0.00 |
20 minutes ago | 58.2 | 8.1 | 10.4 | NE | 14 | 9.2 | 30.348 | 0.00 |
30 minutes ago | 58.1 | 9.2 | 10.4 | NE | 14 | 9.1 | 30.342 | 0.00 |
45 minutes ago | 57.7 | 5.8 | 11.5 | NE | 15 | 10.3 | 30.339 | 0.00 |
60 minutes ago | 57.9 | 6.9 | 4.6 | N | 15 | 10.5 | 30.333 | 0.00 |
75 minutes ago | 58.5 | 8.1 | 12.7 | NE | 14 | 9.4 | 30.324 | 0.00 |
90 minutes ago | 59.2 | 9.2 | 16.1 | NE | 14 | 9.9 | 30.307 | 0.00 |
105 minutes ago | 59.4 | 9.2 | 10.4 | ENE | 14 | 10.1 | 30.292 | 0.00 |
120 minutes ago | 59.5 | 8.1 | 13.8 | ENE | 14 | 10.2 | 30.286 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 20 days since last rain on Dec-31-2024 12:47pm |
Yest. | 0.00 in | Week | 0 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Prev MTD | 0.01 in previous month-to-date. |
Year | 0.31 in ( Since Jul 1) | Year | 0.66 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 65.7 °F at 2:36pm | Max > 86 °F | 0 days |
Yest. | 65.5 °F at 2:59pm | Max > 77 °F | 4 days |
Month | 80.4 °F on Jan-02-2025 | Warmest day | 70.0 °F on Jan-09-2025 |
Year | 80.4 °F on Jan-02-2025 | Warmest night | 64.9 °F on Jan-10-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 39.7 °F at 7:15am | Min < 32 °F | 0 days |
Yest. | 35.4 °F at 6:58am | Min < 5 °F | 0 days |
Month | 34.9 °F on Jan-16-2025 | Coldest day | 52.7 °F on Jan-19-2025 |
Year | 34.9 °F on Jan-16-2025 | Coldest night | 43.0 °F on Jan-19-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.106 inHg at 5:53am | Today | 38.4 °F at 7:19am |
Yest. | 30.082 inHg at 4:38pm | Yest. | 35.4 °F at 6:58am |
Month | 29.958 inHg on Jan-07-2025 | Month | 34.9 °F on Jan-16-2025 |
Year | 29.958 inHg on Jan-07-2025 | Year | 34.9 °F on Jan-16-2025 |
Wind Data
CURRENT | ||
Now | 10.7 mph NNE | |
Gust | 8.7 mph NNE | |
Gust/hr | 23.7 mph | |
WIND GUST HIGHS | ||
Today | 34.8 mph ESE at 12:21pm | |
Yest. | 10.4 mph at 3:54pm | |
Month | 49.0 mph on Jan-07-2025 | |
Year | 49.0 mph on Jan-07-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.5 mph N at 11:09am | |
Yest. | 5.4 mph at 4:09pm | |
Month | 24.8 mph on Jan-07-2025 | |
Year | 24.8 mph on Jan-07-2025 | |
WIND RUN | ||
Today | 123.30 miles | |
Month | 2540.45 miles | |
Year | 2540.45 miles |