Trends as of Apr-15-2025 at 12:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Apr-15-2025 12:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 51.6 | 1.2 | 2.3 | WNW | 87 | 47.9 | 30.029 | 0.00 |
5 minutes ago | 51.8 | 1.2 | 2.3 | WNW | 87 | 48.1 | 30.029 | 0.00 |
10 minutes ago | 52.0 | 1.2 | 0.0 | WNW | 87 | 48.2 | 30.028 | 0.00 |
15 minutes ago | 52.2 | 1.2 | 2.3 | WNW | 87 | 48.4 | 30.026 | 0.00 |
20 minutes ago | 52.2 | 2.3 | 0.0 | WNW | 86 | 48.1 | 30.026 | 0.00 |
30 minutes ago | 52.3 | 2.3 | 2.3 | WNW | 86 | 48.3 | 30.026 | 0.00 |
45 minutes ago | 52.9 | 0.0 | 2.3 | WNW | 85 | 48.5 | 30.023 | 0.00 |
60 minutes ago | 53.4 | 1.2 | 2.3 | WNW | 85 | 49.0 | 30.026 | 0.00 |
75 minutes ago | 53.8 | 2.3 | 2.3 | WNW | 84 | 49.1 | 30.029 | 0.00 |
90 minutes ago | 54.1 | 2.3 | 2.3 | WNW | 84 | 49.4 | 30.032 | 0.00 |
105 minutes ago | 54.7 | 2.3 | 2.3 | WNW | 83 | 49.6 | 30.032 | 0.00 |
120 minutes ago | 55.2 | 1.2 | 2.3 | WNW | 82 | 49.8 | 30.032 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 14 days since last rain on Mar-31-2025 6:20am |
Yest. | 0.00 in | Week | 0 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Prev MTD | 1.93 in previous month-to-date. |
Year | 7.97 in ( Since Jul 1) | Year | 21.63 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 51.8 °F at 12:00am | Max > 86 °F | 3 days |
Yest. | 74.1 °F at 1:32pm | Max > 77 °F | 9 days |
Month | 91.2 °F on Apr-11-2025 | Warmest day | 78.5 °F on Apr-11-2025 |
Year | 94.6 °F on Mar-24-2025 | Warmest night | 63.6 °F on Apr-12-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 51.6 °F at 12:01am | Min < 32 °F | 0 days |
Yest. | 51.4 °F at 2:54am | Min < 5 °F | 0 days |
Month | 40.8 °F on Apr-04-2025 | Coldest day | 56.7 °F on Apr-02-2025 |
Year | 34.9 °F on Jan-16-2025 | Coldest night | 48.6 °F on Apr-03-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.029 inHg at 12:00am | Today | 51.6 °F at 12:01am |
Yest. | 29.961 inHg at 5:09am | Yest. | 51.4 °F at 2:54am |
Month | 29.819 inHg on Apr-02-2025 | Month | 40.5 °F on Apr-04-2025 |
Year | 29.819 inHg on Apr-02-2025 | Year | 33.8 °F on Jan-28-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 1.4 mph WNW | |
Gust | 2.0 mph WNW | |
Gust/hr | 3.1 mph | |
WIND GUST HIGHS | ||
Today | 2.9 mph WNW at 12:02am | |
Yest. | 13.8 mph at 3:46pm | |
Month | 24.2 mph on Apr-05-2025 | |
Year | 49.5 mph on Jan-07-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.4 mph WNW at 12:00am | |
Yest. | 6.2 mph at 3:29pm | |
Month | 10.0 mph on Apr-05-2025 | |
Year | 25.3 mph on Jan-07-2025 | |
WIND RUN | ||
Today | 0.11 miles | |
Month | 996.65 miles | |
Year | 8639.78 miles |