Trends as of Mar-11-2025 at 9:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Mar-11-2025 9:25pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 51.3 | 3.5 | 2.3 | NW | 85 | 46.9 | 29.896 | 0.33 |
5 minutes ago | 51.4 | 2.3 | 3.5 | NW | 85 | 47.1 | 29.887 | 0.33 |
10 minutes ago | 51.6 | 2.3 | 4.6 | NW | 84 | 46.9 | 29.887 | 0.33 |
15 minutes ago | 51.7 | 2.3 | 3.5 | NW | 83 | 46.7 | 29.887 | 0.33 |
20 minutes ago | 52.0 | 2.3 | 2.3 | NW | 83 | 47.0 | 29.887 | 0.33 |
30 minutes ago | 52.2 | 2.3 | 3.5 | NW | 83 | 47.2 | 29.887 | 0.33 |
45 minutes ago | 52.5 | 1.2 | 2.3 | NW | 82 | 47.2 | 29.878 | 0.33 |
60 minutes ago | 53.1 | 2.3 | 2.3 | NW | 81 | 47.5 | 29.878 | 0.33 |
75 minutes ago | 53.8 | 2.3 | 4.6 | NNW | 80 | 47.8 | 29.875 | 0.33 |
90 minutes ago | 54.4 | 2.3 | 2.3 | E | 78 | 47.7 | 29.863 | 0.33 |
105 minutes ago | 55.0 | 2.3 | 1.2 | E | 76 | 47.6 | 29.855 | 0.33 |
120 minutes ago | 55.5 | 2.3 | 4.6 | E | 75 | 47.7 | 29.861 | 0.33 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.33 in (0.00 in last hour) | Today | 0 days since last rain on Mar-11-2025 3:12pm |
Yest. | 0.00 in | Week | 0.61 in over last 7 days. |
Month | 0.96 in (5 rain days this month) | Prev MTD | 1.34 in previous month-to-date. |
Year | 6.63 in ( Since Jul 1) | Year | 17.02 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 59.4 °F at 4:08pm | Max > 86 °F | 0 days |
Yest. | 74.1 °F at 1:04pm | Max > 77 °F | 0 days |
Month | 74.8 °F on Mar-09-2025 | Warmest day | 62.5 °F on Mar-09-2025 |
Year | 88.0 °F on Feb-25-2025 | Warmest night | 55.1 °F on Mar-01-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 47.5 °F at 10:48am | Min < 32 °F | 0 days |
Yest. | 39.6 °F at 6:41am | Min < 5 °F | 0 days |
Month | 37.0 °F on Mar-08-2025 | Coldest day | 50.2 °F on Mar-06-2025 |
Year | 34.9 °F on Jan-16-2025 | Coldest night | 42.0 °F on Mar-07-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.828 inHg at 4:39am | Today | 46.3 °F at 11:09am |
Yest. | 29.876 inHg at 4:54pm | Yest. | 39.6 °F at 6:41am |
Month | 29.828 inHg on Mar-11-2025 | Month | 36.0 °F on Mar-08-2025 |
Year | 29.828 inHg on Mar-11-2025 | Year | 33.8 °F on Jan-28-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 3.1 mph NW | |
Gust | 0.0 mph NW | |
Gust/hr | 5.2 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph E at 9:42am | |
Yest. | 15.0 mph at 4:39pm | |
Month | 24.6 mph on Mar-07-2025 | |
Year | 49.5 mph on Jan-07-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.2 mph SSW at 9:39am | |
Yest. | 6.4 mph at 1:39pm | |
Month | 12.3 mph on Mar-07-2025 | |
Year | 25.3 mph on Jan-07-2025 | |
WIND RUN | ||
Today | 53.70 miles | |
Month | 733.99 miles | |
Year | 6279.69 miles |