Trends as of Nov-21-2024 at 5:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Nov-21-2024 5:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 36.3 | 0.0 | 0.0 | W | 73 | 28.5 | 30.174 | 0.00 |
5 minutes ago | 36.5 | 1.2 | 0.0 | W | 73 | 28.7 | 30.174 | 0.00 |
10 minutes ago | 36.7 | 1.2 | 1.2 | W | 73 | 28.9 | 30.174 | 0.00 |
15 minutes ago | 36.9 | 0.0 | 0.0 | W | 72 | 28.7 | 30.174 | 0.00 |
20 minutes ago | 36.9 | 0.0 | 2.3 | W | 72 | 28.7 | 30.174 | 0.00 |
30 minutes ago | 37.0 | 0.0 | 0.0 | W | 72 | 28.8 | 30.168 | 0.00 |
45 minutes ago | 37.4 | 1.2 | 2.3 | W | 72 | 29.2 | 30.168 | 0.00 |
60 minutes ago | 37.2 | 0.0 | 2.3 | W | 73 | 29.4 | 30.168 | 0.00 |
75 minutes ago | 37.8 | 0.0 | 0.0 | W | 73 | 29.9 | 30.168 | 0.00 |
90 minutes ago | 37.9 | 1.2 | 0.0 | W | 72 | 29.7 | 30.165 | 0.00 |
105 minutes ago | 38.0 | 0.0 | 2.3 | W | 71 | 29.4 | 30.165 | 0.00 |
120 minutes ago | 38.3 | 0.0 | 2.3 | W | 72 | 30.1 | 30.168 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 18 days since last rain on Nov-03-2024 7:07am |
Yest. | 0.00 in | Week | 0 in over last 7 days. |
Month | 0.01 in (1 rain day this month) | Prev MTD | 0.00 in previous month-to-date. |
Year | 0.03 in ( Since Jul 1) | Year | 33.13 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 42.1 °F at 12:03am | Max > 86 °F | 0 days |
Yest. | 75.9 °F at 2:07pm | Max > 77 °F | 6 days |
Month | 81.7 °F on Nov-10-2024 | Warmest day | 70.9 °F on Nov-04-2024 |
Year | 114.4 °F on Sep-05-2024 | Warmest night | 63.1 °F on Nov-07-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 36.3 °F at 5:12am | Min < 32 °F | 0 days |
Yest. | 36.7 °F at 6:04am | Min < 5 °F | 0 days |
Month | 36.3 °F on Nov-21-2024 | Coldest day | 56.5 °F on Nov-18-2024 |
Year | 31.1 °F on Jan-12-2024 | Coldest night | 45.0 °F on Nov-20-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.165 inHg at 3:23am | Today | 36.3 °F at 5:12am |
Yest. | 30.141 inHg at 2:23pm | Yest. | 36.4 °F at 6:46am |
Month | 29.846 inHg on Nov-05-2024 | Month | 36.3 °F on Nov-21-2024 |
Year | 29.657 inHg on Feb-06-2024 | Year | 30.0 °F on Jan-12-2024 |
Wind Data
CURRENT | ||
Now | 0.0 mph W | |
Gust | 1.4 mph W | |
Gust/hr | 3.1 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph W at 1:59am | |
Yest. | 8.1 mph at 12:24pm | |
Month | 38.6 mph on Nov-03-2024 | |
Year | 38.6 mph on Nov-03-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.8 mph W at 4:30am | |
Yest. | 3.6 mph at 4:30pm | |
Month | 18.5 mph on Nov-06-2024 | |
Year | 20.1 mph on Mar-14-2024 | |
WIND RUN | ||
Today | 2.28 miles | |
Month | 1722.66 miles | |
Year | 20803.12 miles |