Trends as of Dec-21-2024 at 9:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Dec-21-2024 9:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 50.0 | 0.0 | 2.3 | NNW | 66 | 39.0 | 30.218 | 0.00 |
5 minutes ago | 48.7 | 0.0 | 2.3 | NNW | 69 | 39.0 | 30.218 | 0.00 |
10 minutes ago | 47.8 | 1.2 | 2.3 | NNW | 70 | 38.5 | 30.212 | 0.00 |
15 minutes ago | 47.2 | 1.2 | 2.3 | NNW | 71 | 38.3 | 30.212 | 0.00 |
20 minutes ago | 46.7 | 0.0 | 0.0 | NNW | 72 | 38.1 | 30.212 | 0.00 |
30 minutes ago | 45.5 | 0.0 | 0.0 | NNW | 74 | 37.7 | 30.209 | 0.00 |
45 minutes ago | 44.8 | 1.2 | 0.0 | NNW | 74 | 37.0 | 30.203 | 0.00 |
60 minutes ago | 43.9 | 1.2 | 2.3 | NNW | 76 | 36.8 | 30.203 | 0.00 |
75 minutes ago | 42.6 | 2.3 | 2.3 | NNW | 78 | 36.2 | 30.197 | 0.00 |
90 minutes ago | 41.7 | 2.3 | 1.2 | NNW | 79 | 35.7 | 30.191 | 0.00 |
105 minutes ago | 41.5 | 1.2 | 2.3 | N | 80 | 35.8 | 30.191 | 0.00 |
120 minutes ago | 41.4 | 1.2 | 1.2 | N | 79 | 35.3 | 30.194 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on Dec-14-2024 7:10am |
Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
Month | 0.01 in (1 rain day this month) | Prev MTD | 0.01 in previous month-to-date. |
Year | 0.22 in ( Since Jul 1) | Year | 36.75 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 50.2 °F at 8:59am | Max > 86 °F | 0 days |
Yest. | 76.6 °F at 2:26pm | Max > 77 °F | 6 days |
Month | 84.6 °F on Dec-19-2024 | Warmest day | 76.9 °F on Dec-18-2024 |
Year | 114.4 °F on Sep-05-2024 | Warmest night | 72.5 °F on Dec-18-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 41.4 °F at 6:56am | Min < 32 °F | 0 days |
Yest. | 41.7 °F at 7:15am | Min < 5 °F | 0 days |
Month | 34.9 °F on Dec-12-2024 | Coldest day | 52.4 °F on Dec-12-2024 |
Year | 31.1 °F on Jan-12-2024 | Coldest night | 41.2 °F on Dec-12-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.177 inHg at 4:23am | Today | 41.4 °F at 6:56am |
Yest. | 30.118 inHg at 1:23pm | Yest. | 41.7 °F at 7:15am |
Month | 29.946 inHg on Dec-12-2024 | Month | 34.8 °F on Dec-12-2024 |
Year | 29.657 inHg on Feb-06-2024 | Year | 30.0 °F on Jan-12-2024 |
Wind Data
CURRENT | ||
Now | 0.0 mph N | |
Gust | 2.9 mph N | |
Gust/hr | 2.9 mph | |
WIND GUST HIGHS | ||
Today | 3.6 mph NNE at 2:24am | |
Yest. | 7.4 mph at 12:00pm | |
Month | 35.1 mph on Dec-10-2024 | |
Year | 39.1 mph on Nov-03-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.8 mph NNE at 2:30am | |
Yest. | 3.6 mph at 12:20pm | |
Month | 17.8 mph on Dec-10-2024 | |
Year | 20.1 mph on Mar-14-2024 | |
WIND RUN | ||
Today | 6.46 miles | |
Month | 1478.32 miles | |
Year | 22800.76 miles |