NOAA-Style Climate Reports


Report for 2017 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.4   057.9   14:07    37.9   07:32     17.5     00.0   00.00   01.4     09.2    11:15     SSE
02    48.7   053.8   14:16    44.2   00:00     16.2     00.0   00.00   00.8     10.3    11:25     SSE
03    49.6   057.0   13:58    42.3   07:34     15.4     00.0   00.00   00.4     05.8    11:28      S 
04    52.5   056.8   10:44    48.7   07:36     12.4     00.0   00.23   00.9     08.1    11:04      E 
05    54.9   060.4   14:45    48.9   00:00     10.0     00.0   00.50   01.8     11.5    16:00      NE
06    51.1   062.8   15:07    42.3   07:31     13.9     00.0   00.00   01.3     11.5    12:26     NNE
07    53.4   063.1   14:59    45.3   00:03     11.5     00.0   00.41   00.5     05.8    13:46      NW
08    57.8   074.7   14:44    45.7   07:32     07.1     00.0   00.00   01.0     11.5    14:42     WSW
09    54.0   061.3   14:54    47.3   00:00     11.0     00.0   00.74   01.5     09.2    01:03     WNW
10    52.2   059.4   15:26    46.2   02:09     12.7     00.0   00.16   01.0     11.5    16:43      SW
11    55.9   064.0   14:03    51.2   00:00     09.1     00.0   00.31   01.8     12.7    15:31      SW
12    51.0   054.1   15:05    44.8   00:00     14.0     00.0   00.52   00.7     09.2    11:36      NW
13    50.2   059.2   15:03    41.0   03:45     14.7     00.0   00.01   04.2     21.9    22:04      NE
14    59.6   068.2   14:07    50.2   00:00     05.3     00.0   00.00   05.2     21.9    09:18     NNE
15    51.7   062.0   15:46    41.4   06:21     13.2     00.0   00.00   01.2     09.2    15:45      SE
16    53.0   067.8   14:02    41.4   07:44     11.9     00.0   00.00   02.0     17.3    14:24      N 
17    50.7   070.9   14:24    37.0   04:41     14.2     00.0   00.00   01.8     11.5    16:52     WNW
18    48.1   059.7   14:17    36.0   07:35     16.9     00.0   00.08   01.3     09.2    17:28      W 
19    52.9   060.6   14:36    47.1   00:00     12.0     00.0   00.68   02.8     17.3    13:46      SW
20    50.0   057.4   14:52    46.4   00:43     14.9     00.0   01.05   03.2     21.9    16:29      SW
21    50.2   059.5   15:08    40.3   07:26     14.7     00.0   00.00   02.9     14.9    00:36      W 
22    48.9   051.4   22:49    46.8   08:10     16.1     00.0   02.00   02.1     13.8    22:28      E 
23    46.2   053.8   14:57    36.9   00:00     18.7     00.0   00.12   02.3     19.6    12:48     WSW
24    42.1   054.1   12:52    34.0   07:26     22.8     00.0   00.04   01.1     06.9    15:14      SW
25    44.6   061.5   15:35    31.6   07:20     20.3     00.0   00.02   01.8     11.5    11:44      W 
26    48.4   059.7   14:45    32.0   05:19     16.5     00.0   00.00   03.9     18.4    15:27     NNE
27    54.1   058.8   15:46    48.4   06:11     10.9     00.0   00.01   09.6     29.9    14:29     NNE
28    62.3   070.3   14:57    53.8   02:35     02.7     00.0   00.00   08.6     29.9    13:44      NE
29    68.1   073.6   13:43    63.3   07:10     00.0     03.1   00.00   08.9     32.2    03:28     NNE
30    61.5   079.9   15:36    43.7   07:19     03.5     00.0   00.00   01.7     17.3    00:10     NNW
31    55.4   077.7   15:14    39.4   07:14     09.5     00.0   00.00   01.0     10.3    15:20      W 
--------------------------------------------------------------------------------------------------------
52.5 (53.0)   79.9  day 30     31.6  day 25   389.9    003.1   06.89   02.5     32.2   day 29     NNE
Min <  86: 31
Max Rain: 2.00 ON 22-01-17
Days of Rain: 16 (> .008in) 11 (> .08in) 2 (> 0.8in)