NOAA-Style Climate Reports


Report for 2018 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.9   077.2   15:08    40.5   07:44     10.0     00.0   00.00   00.6     10.3    16:16      W 
02    60.9   081.9   14:35    47.7   07:49     04.1     00.0   00.00   00.8     11.5    14:40     NNE
03    57.9   073.9   14:52    47.5   04:27     07.1     00.0   00.00   00.0     04.6    14:36     NNW
04    60.6   077.3   15:45    48.9   04:20     04.4     00.0   00.00   00.8     08.1    18:31     WSW
05    60.6   074.5   14:12    48.9   07:24     04.3     00.0   00.00   01.0     09.2    16:57     SSW
06    61.1   075.2   14:01    52.5   05:31     03.8     00.0   00.00   00.8     11.5    14:31     WSW
07    60.1   078.1   15:08    47.7   07:03     04.8     00.0   00.00   00.5     08.1    17:37      W 
08    58.6   061.7   13:10    56.7   07:52     06.4     00.0   00.62   00.5     06.9    14:43      W 
09    52.5   057.4   00:53    45.7   00:00     12.5     00.0   01.30   01.7     19.6    05:32     ESE
10    52.1   067.8   16:03    42.1   06:57     12.9     00.0   00.00   00.7     08.1    17:01     ESE
11    54.2   072.1   16:08    41.2   07:41     10.8     00.0   00.01   00.5     06.9    14:38     ESE
12    62.5   082.9   14:44    43.7   07:25     02.4     00.0   00.00   02.5     19.6    20:42      N 
13    69.7   078.8   13:42    55.6   02:32     00.0     04.7   00.00   05.5     23.0    12:57      NE
14    66.0   081.1   15:34    50.7   00:00     00.0     01.0   00.00   01.7     17.3    01:38     NNE
15    58.5   078.6   14:51    43.3   06:40     06.5     00.0   00.00   00.7     08.1    16:13      NW
16    58.7   074.3   15:19    46.4   07:17     06.2     00.0   00.00   00.6     06.9    19:12      N 
17    61.6   079.5   15:26    46.6   07:18     03.3     00.0   00.00   01.3     11.5    14:38      NW
18    60.6   079.2   14:09    46.8   07:31     04.3     00.0   00.00   00.8     10.3    14:10     WNW
19    53.9   061.3   14:42    46.2   04:50     11.0     00.0   00.00   01.0     13.8    15:33     SSW
20    51.7   059.5   15:37    44.6   04:30     13.3     00.0   00.00   03.4     19.6    10:09     NNE
21    53.4   063.3   15:59    42.3   04:49     11.5     00.0   00.00   03.2     14.9    00:16     NNE
22    57.0   066.9   15:43    43.3   07:20     07.9     00.0   00.00   03.4     16.1    11:13     NNE
23    59.6   073.4   14:44    44.4   00:00     05.4     00.0   00.00   03.2     20.7    05:10     NNE
24    54.3   075.7   15:20    37.6   06:53     10.6     00.0   00.00   01.1     11.5    17:22      SW
25    50.6   063.9   13:40    38.1   05:29     14.3     00.0   00.00   01.9     19.6    23:58     WNW
26    54.8   065.5   15:55    41.7   07:28     10.1     00.0   00.00   03.7     17.3    11:48     NNE
27    59.5   070.2   15:40    40.3   04:45     05.4     00.0   00.00   05.8     26.4    14:00     NNE
28    72.0   078.8   14:42    65.5   02:19     00.0     07.0   00.00   09.9     35.6    11:49     NNE
29    74.2   082.2   13:39    57.7   00:00     00.0     09.3   00.00   06.7     31.1    03:06      NE
30    63.0   082.4   15:59    50.7   07:57     02.0     00.0   00.00   00.4     09.2    18:04     NNW
31    60.6   083.5   14:14    43.9   06:59     04.3     00.0   00.00   00.9     09.2    16:00      NE
--------------------------------------------------------------------------------------------------------
59.2 (60.1)   83.5  day 31     37.6  day 24   199.6    022.1   01.94   02.1     35.7   day 28     NNE
Min <  86: 31
Max Rain: 1.30 ON 9-01-18
Days of Rain: 3 (> .008in) 2 (> .08in) 1 (> 0.8in)