NOAA-Style Climate Reports


Report for 2019 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.7   055.2   15:41    46.6   06:01     15.2     00.0   00.00   06.8     26.4    10:43      NE
02    53.8   061.5   14:02    40.5   00:00     11.2     00.0   00.00   05.1     23.0    07:58     NNE
03    48.3   068.5   15:31    33.6   07:25     16.6     00.0   00.00   01.1     06.9    16:37      SW
04    47.9   066.6   15:19    33.0   07:15     17.0     00.0   00.00   01.0     09.2    13:44      NW
05    48.1   055.9   13:10    41.2   04:58     16.8     00.0   00.45   01.4     13.8    17:51     ENE
06    50.5   059.9   15:42    40.8   07:07     14.4     00.0   00.27   01.3     10.3    14:47     WSW
07    50.7   056.7   15:19    45.3   23:33     14.2     00.0   00.49   01.6     10.3    09:42      NE
08    52.8   068.4   15:05    43.7   07:05     12.1     00.0   00.01   00.4     09.2    14:23      SW
09    52.5   069.1   14:10    39.6   07:22     12.5     00.0   00.00   01.2     14.9    15:08      W 
10    52.7   069.4   14:42    41.2   07:27     12.2     00.0   00.01   01.0     09.2    14:53      W 
11    52.3   063.9   14:10    45.7   00:04     12.6     00.0   00.00   00.9     12.7    13:39      E 
12    51.0   055.6   15:33    46.9   00:00     13.9     00.0   00.79   02.7     19.6    21:12      NE
13    48.5   059.7   14:07    37.2   07:22     16.5     00.0   00.00   00.6     06.9    16:47      E 
14    48.6   051.1   05:32    44.2   00:09     16.3     00.0   01.55   01.2     11.5    08:41     NNE
15    50.2   055.0   12:33    46.8   00:57     14.7     00.0   00.30   01.6     12.7    16:50     ENE
16    55.0   058.1   13:39    51.3   00:28     09.9     00.0   00.47   01.3     12.7    14:27     ENE
17    57.5   060.1   11:04    54.3   21:17     07.5     00.0   00.84   01.3     10.3    11:15      SW
18    57.1   068.7   14:39    48.4   07:32     07.8     00.0   00.01   01.3     09.2    21:50      NW
19    61.5   076.5   14:09    47.8   07:44     03.4     00.0   00.00   01.9     17.3    01:42     NNE
20    56.4   074.3   13:29    43.5   06:23     08.5     00.0   00.00   01.6     21.9    22:16      NW
21    52.8   060.6   14:53    42.1   07:33     12.1     00.0   00.00   04.1     24.1    23:34      N 
22    56.3   063.0   15:34    49.2   05:47     08.7     00.0   00.00   08.5     40.3    10:55     NNE
23    55.7   071.6   13:56    39.9   07:24     09.2     00.0   00.00   02.8     19.6    01:22      NW
24    63.3   071.8   15:25    44.4   02:49     01.7     00.0   00.00   06.9     25.3    12:23      NE
25    67.2   075.7   13:40    57.7   08:24     00.0     02.3   00.00   05.4     23.0    01:07      NE
26    69.8   075.7   15:03    57.0   00:00     00.0     04.9   00.00   09.1     29.9    12:35     NNE
27    60.9   079.9   14:20    45.9   07:34     04.0     00.0   00.00   01.8     11.5    16:44     WNW
28    59.1   082.9   15:25    43.3   06:22     05.9     00.0   00.00   00.9     08.1    16:36     NNE
29    60.2   076.3   13:38    50.5   07:05     04.7     00.0   00.00   01.0     10.3    17:03     NNW
30    56.0   072.3   15:17    46.4   07:18     08.9     00.0   00.00   01.0     11.5    18:10      NW
31    53.0   059.7   15:54    45.4   23:37     12.0     00.0   00.61   01.4     13.8    08:37     ENE
--------------------------------------------------------------------------------------------------------
54.8 (55.4)   82.9  day 28     33.0  day 04   320.8    007.2   05.82   02.5     40.3   day 22     NNE
Min <  86: 31
Max Rain: 1.55 ON 14-01-19
Days of Rain: 11 (> .008in) 9 (> .08in) 2 (> 0.8in)