NOAA-Style Climate Reports


Report for 2020 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.7   069.6   15:16    38.7   07:25     11.2     00.0   00.00   02.1     20.7    23:41      NW
02    61.8   069.3   12:21    49.5   00:00     03.1     00.0   00.00   05.4     33.4    04:28     NNE
03    56.0   077.5   15:34    41.6   07:01     08.9     00.0   00.00   01.4     09.2    16:45     WNW
04    52.0   071.6   13:20    38.8   06:46     13.0     00.0   00.00   01.2     11.5    14:02      NW
05    55.3   072.0   13:33    37.8   07:15     09.6     00.0   00.00   04.3     28.8    23:48     NNE
06    62.4   072.3   13:35    44.4   00:00     02.6     00.0   00.00   08.2     32.2    03:53     NNE
07    54.2   076.1   15:27    37.8   07:20     10.7     00.0   00.00   01.5     06.9    15:53      W 
08    50.0   066.6   13:13    37.9   05:02     14.9     00.0   00.00   01.7     11.5    16:02      NW
09    48.8   060.1   12:49    37.0   06:42     16.1     00.0   00.00   02.5     19.6    17:42      NW
10    52.2   068.7   15:30    39.0   07:46     12.8     00.0   00.00   01.9     10.3    00:55     WNW
11    47.7   062.6   14:45    35.1   07:11     17.3     00.0   00.00   01.3     09.2    14:53      W 
12    47.7   064.4   13:42    35.4   07:33     17.3     00.0   00.01   01.8     12.7    15:36     WNW
13    47.5   063.9   14:50    34.9   07:26     17.4     00.0   00.00   01.2     08.1    15:29     WNW
14    48.7   065.1   14:51    36.1   06:39     16.3     00.0   00.01   01.1     09.2    16:27      SW
15    48.8   066.6   14:15    35.2   07:33     16.1     00.0   00.01   00.9     06.9    16:40     WNW
16    47.9   057.6   12:34    37.4   04:37     17.0     00.0   00.34   01.8     12.7    13:16     SSW
17    50.6   062.4   14:31    40.9   00:00     14.3     00.0   00.01   01.7     18.4    14:05      NE
18    53.2   068.5   13:29    37.8   04:45     11.7     00.0   00.00   03.7     18.4    15:08      NE
19    58.3   071.6   12:22    42.4   07:37     06.7     00.0   00.00   02.9     17.3    00:53      NE
20    55.0   063.1   13:49    49.3   06:20     09.9     00.0   00.00   01.4     08.1    15:45     NNE
21    54.4   063.1   12:08    47.7   07:18     10.6     00.0   00.00   01.8     11.5    13:45      W 
22    53.2   068.7   14:14    42.1   06:29     11.7     00.0   00.02   01.4     09.2    11:50      NE
23    58.7   077.7   13:54    43.0   07:06     06.2     00.0   00.00   02.0     12.7    14:05     WNW
24    59.8   078.3   14:49    44.2   07:35     05.1     00.0   00.00   01.8     11.5    22:01     NNW
25    60.2   079.3   15:17    45.7   05:07     04.7     00.0   00.00   02.2     12.7    10:48     NNW
26    54.7   064.4   14:59    49.3   00:58     10.3     00.0   00.00   02.2     16.1    15:50      W 
27    63.3   072.9   14:37    48.4   01:08     01.6     00.0   00.00   04.8     20.7    18:09      NE
28    61.4   078.1   14:37    45.5   07:05     03.6     00.0   00.00   02.8     14.9    10:37     NNW
29    62.4   070.2   15:08    48.4   01:32     02.6     00.0   00.00   06.9     27.6    13:37     NNE
30    66.0   075.0   13:49    52.5   07:04     00.0     01.1   00.00   05.9     21.9    15:45     NNE
31    69.3   079.0   15:53    52.9   07:31     00.0     04.3   00.00   04.1     20.7    01:08      NE
--------------------------------------------------------------------------------------------------------
55.3 (55.9)   79.3  day 25     34.9  day 13   303.4    005.4   00.42   02.7     33.4   day 02     N
Min <  86: 31
Max Rain: 0.34 ON 16-01-20
Days of Rain: 6 (> .008in) 1 (> .08in) 0 (> 0.8in)