NOAA-Style Climate Reports


Report for 2021 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.5   065.1   14:10    42.4   00:00     08.5     00.0   00.00   05.3     23.0    10:55     NNE
02    50.9   066.7   14:02    38.7   07:35     14.0     00.0   00.00   01.3     08.1    16:37      NW
03    50.8   063.0   14:08    41.5   04:39     14.2     00.0   00.00   01.3     09.2    18:52     NNW
04    51.6   068.5   12:41    39.7   07:37     13.3     00.0   00.01   01.4     14.9    16:00     WNW
05    55.1   074.3   13:32    39.0   07:28     09.8     00.0   00.01   01.9     16.1    19:27      NE
06    56.5   078.1   13:56    42.4   07:39     08.4     00.0   00.00   01.4     11.5    15:02      NW
07    56.7   074.6   14:12    41.2   04:52     08.2     00.0   00.00   03.0     17.3    15:19      NE
08    58.5   077.9   12:52    39.7   07:26     06.4     00.0   00.00   02.9     19.6    18:50     NNW
09    61.9   068.7   13:51    47.1   04:41     03.1     00.0   00.00   07.9     33.4    09:55     NNE
10    61.2   073.9   15:44    45.1   23:37     03.7     00.0   00.00   03.8     23.0    00:50      NE
11    62.1   071.6   14:05    45.3   00:01     02.8     00.0   00.00   05.1     25.3    13:08      NE
12    53.9   072.5   14:57    39.0   07:23     11.0     00.0   00.00   01.2     10.3    16:00     NNW
13    65.9   079.2   12:42    48.9   00:01     00.0     01.0   00.00   03.3     21.9    05:02      NE
14    74.5   082.8   14:58    54.9   01:02     00.0     09.5   00.00   08.4     34.5    13:15      NE
15    75.8   085.8   14:12    57.4   23:55     00.0     10.8   00.00   07.8     29.9    12:23      NE
16    72.7   083.7   14:34    52.2   06:28     00.0     07.8   00.00   06.8     27.6    14:36      NE
17    73.4   083.5   14:26    52.5   23:54     00.0     08.4   00.00   05.0     24.1    01:16      NE
18    62.5   077.5   14:50    44.4   07:14     02.4     00.0   00.00   04.7     28.8    12:23      NE
19    57.6   064.2   14:56    48.4   06:59     07.3     00.0   00.00   09.1     39.1    14:14     ENE
20    64.2   070.0   15:35    60.3   05:47     00.7     00.0   00.00   10.4     31.1    10:34      NE
21    59.6   074.1   13:50    46.0   00:00     05.4     00.0   00.00   02.4     16.1    01:35      NW
22    52.3   061.9   13:08    43.2   02:45     12.6     00.0   00.00   02.6     14.9    15:33     SSW
23    46.4   052.0   13:59    42.1   00:00     18.6     00.0   00.17   01.1     11.5    13:59     NNW
24    48.0   061.0   13:52    36.5   07:20     16.9     00.0   00.02   02.5     16.1    13:30      SW
25    45.5   052.3   14:43    35.4   00:00     19.4     00.0   00.11   04.6     23.0    13:18     WNW
26    44.0   056.1   14:45    32.2   07:24     21.0     00.0   00.00   01.9     14.9    14:45     SSW
27    49.2   055.0   14:22    42.7   00:01     15.8     00.0   00.00   02.1     17.3    10:02     SSE
28    50.0   060.8   12:20    41.7   07:10     15.0     00.0   00.85   02.1     17.3    19:26      S 
29    46.8   050.7   14:40    40.1   00:00     18.1     00.0   00.41   01.3     09.2    15:02     ENE
30    47.2   063.3   16:20    34.5   07:26     17.7     00.0   00.01   01.2     09.2    12:42      N 
31    53.8   067.3   12:42    39.0   05:12     11.1     00.0   00.00   02.7     17.3    13:23      NE
--------------------------------------------------------------------------------------------------------
56.9 (56.3)   85.8  day 15     32.2  day 26   285.4    037.5   01.59   03.8     39.1   day 19     NNE
Min <  86: 31
Max Rain: 0.85 ON 28-01-21
Days of Rain: 8 (> .008in) 4 (> .08in) 1 (> 0.8in)