NOAA-Style Climate Reports


Report for 2022 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.1   059.0   14:05    37.8   03:09     15.8     00.0   00.00   06.0     25.3    11:04      NE
02    46.0   063.9   13:51    33.6   06:08     19.0     00.0   00.00   02.1     10.3    15:23     ENE
03    45.7   066.9   13:37    30.2   07:16     19.3     00.0   00.00   01.6     11.5    16:28      NW
04    49.3   068.4   13:17    34.0   07:33     15.6     00.0   00.00   02.0     09.2    17:38      NW
05    56.6   073.6   14:19    41.5   04:28     08.3     00.0   00.00   03.2     16.1    17:27     NNE
06    57.0   080.4   15:13    41.5   06:37     07.9     00.0   00.00   01.5     06.9    16:44      W 
07    51.9   066.0   13:33    39.9   07:42     13.1     00.0   00.00   02.0     11.5    15:13      E 
08    53.5   064.6   15:03    43.9   00:00     11.4     00.0   00.00   01.7     09.2    17:15      SE
09    57.7   070.5   14:25    38.7   05:24     07.2     00.0   00.01   04.9     21.9    23:57      NE
10    62.6   066.7   14:36    60.3   05:44     02.3     00.0   00.00   09.8     29.9    11:37      NE
11    64.0   073.9   14:59    49.6   06:03     01.0     00.0   00.00   07.6     29.9    14:15      NE
12    57.9   078.4   14:34    43.0   07:45     07.1     00.0   00.00   01.8     10.3    15:22     NNW
13    58.5   070.0   14:57    51.4   01:10     06.5     00.0   00.00   01.4     06.9    17:37      N 
14    62.5   075.6   14:28    43.3   07:43     02.4     00.0   00.00   05.3     31.1    10:01      NE
15    63.4   070.0   14:32    54.9   18:26     01.5     00.0   00.06   03.1     16.1    03:06      NE
16    61.3   075.1   13:13    47.3   07:32     03.6     00.0   00.01   01.5     09.2    15:53      SW
17    55.8   063.0   13:18    52.3   06:01     09.1     00.0   00.22   01.4     09.2    15:30      N 
18    56.6   065.8   12:55    50.7   22:06     08.3     00.0   00.00   01.1     12.7    15:37      NW
19    53.5   066.2   14:42    44.6   04:41     11.5     00.0   00.01   01.6     08.1    16:56     WNW
20    62.6   074.7   14:14    43.9   02:22     02.4     00.0   00.02   05.0     24.1    11:35     NNE
21    57.8   072.3   12:50    40.8   07:04     07.2     00.0   00.00   05.1     29.9    16:57      NE
22    61.1   067.5   15:34    53.2   21:48     03.8     00.0   00.00   07.8     31.1    15:21      NE
23    64.4   073.2   14:50    57.6   00:00     00.5     00.0   00.00   06.8     24.1    10:20     NNE
24    58.7   077.2   13:51    43.9   07:27     06.3     00.0   00.00   01.7     09.2    15:02      NE
25    52.9   072.1   15:49    38.5   07:19     12.1     00.0   00.00   01.1     11.5    12:33     ENE
26    56.8   068.9   13:48    40.1   02:42     08.2     00.0   00.00   04.5     23.0    07:31      NE
27    57.6   072.0   15:34    41.2   04:06     07.4     00.0   00.00   03.7     19.6    13:35     ENE
28    61.7   067.8   14:06    47.1   00:05     03.3     00.0   00.00   09.4     32.2    04:04      NE
29    54.4   065.5   13:31    43.7   00:00     10.6     00.0   00.00   03.0     16.1    15:50     NNE
30    53.6   077.7   14:05    37.0   07:13     11.3     00.0   00.00   02.3     16.1    14:12     NNW
31    51.2   064.2   14:59    38.7   05:04     13.7     00.0   00.00   01.3     08.1    14:17      N 
--------------------------------------------------------------------------------------------------------
56.6 (57.0)   80.4  day 06     30.2  day 03   257.5    000.0   00.34   03.6     32.2   day 28      NE
Min <  86: 31
Max Rain: 0.22 ON 17-01-22
Days of Rain: 6 (> .008in) 1 (> .08in) 0 (> 0.8in)