NOAA-Style Climate Reports


Report for 2023 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.5   059.7   14:11    42.8   00:00     13.5     00.0   00.01   03.1     20.7    11:54     WNW
02    46.7   054.9   11:43    39.6   05:12     18.2     00.0   00.11   01.3     09.2    16:35      NW
03    51.0   054.7   23:13    47.1   00:17     13.9     00.0   00.34   02.2     11.5    03:41     ENE
04    55.7   059.2   13:25    53.1   23:12     09.3     00.0   00.80   02.8     12.7    16:26      SE
05    53.3   062.2   12:30    43.7   23:56     11.6     00.0   01.92   02.8     23.0    14:44      SW
06    49.7   067.5   14:16    37.9   07:27     15.2     00.0   00.01   01.4     13.8    16:11     ENE
07    51.0   066.2   15:15    40.5   05:08     13.9     00.0   00.00   00.9     09.2    13:11      SW
08    52.9   064.4   13:32    41.7   05:35     12.0     00.0   00.08   01.5     09.2    19:49     WSW
09    52.3   057.0   21:53    49.1   07:14     12.6     00.0   03.67   02.2     21.9    20:11      E 
10    53.7   057.7   08:53    47.5   00:00     11.3     00.0   00.97   02.8     23.0    09:42     WSW
11    49.9   061.3   13:18    41.2   07:25     15.1     00.0   00.01   01.3     09.2    15:18     NNW
12    53.1   066.2   13:52    42.6   06:32     11.8     00.0   00.00   02.9     17.3    12:28     NNE
13    52.6   065.1   15:39    43.2   07:33     12.3     00.0   00.00   01.0     06.9    14:07      NW
14    49.8   051.8   22:05    47.3   05:50     15.1     00.0   01.68   01.8     10.3    22:51      NE
15    50.6   057.6   12:21    46.2   07:33     14.4     00.0   00.58   01.7     13.8    23:16     SSW
16    50.6   058.5   14:02    42.1   00:00     14.4     00.0   00.52   03.3     17.3    16:13      W 
17    46.3   058.5   13:58    35.8   07:03     18.7     00.0   00.01   02.4     14.9    17:22      N 
18    46.0   061.5   14:51    33.1   07:23     18.9     00.0   00.00   01.8     11.5    17:27      W 
19    45.8   057.4   12:16    34.2   07:11     19.1     00.0   00.06   02.3     27.6    19:53      N 
20    50.5   060.7   14:41    37.8   00:00     14.5     00.0   00.00   05.8     24.1    07:58     NNE
21    50.1   065.1   15:35    35.4   02:24     14.9     00.0   00.00   03.8     17.3    14:17     NNE
22    47.6   064.6   13:22    33.3   06:18     17.4     00.0   00.00   05.0     27.6    22:36     NNE
23    54.0   063.5   15:30    44.4   06:15     11.0     00.0   00.00   05.9     28.8    12:11      NE
24    53.4   070.3   14:46    38.2   07:26     11.6     00.0   00.00   02.9     16.1    15:13      N 
25    54.6   069.4   12:57    35.2   07:25     10.3     00.0   00.00   05.4     28.8    16:02      NE
26    61.3   066.4   15:39    56.1   23:52     03.6     00.0   00.00   09.7     33.4    13:04      NE
27    53.1   073.4   14:27    37.8   06:41     11.9     00.0   00.00   02.1     11.5    16:55      W 
28    49.2   064.6   14:55    35.6   07:29     15.7     00.0   00.00   02.1     09.2    16:01     NNW
29    50.3   056.6   15:01    45.7   00:00     14.6     00.0   00.14   02.3     18.4    15:17      SW
30    50.4   056.3   14:39    43.9   07:34     14.6     00.0   00.11   05.3     31.1    22:18      NE
31    54.3   061.2   16:06    49.8   05:14     10.6     00.0   00.00   09.9     33.4    10:56      NE
--------------------------------------------------------------------------------------------------------
51.3 (51.9)   73.4  day 27     33.1  day 18   422.0    000.0   10.91   03.2     33.4   day 31     NNE
Min <  86: 31
Max Rain: 3.67 ON 9-01-23
Days of Rain: 17 (> .008in) 12 (> .08in) 4 (> 0.8in)