NOAA-Style Climate Reports


Report for 2024 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.7   064.9   14:38    42.6   05:50     10.3     00.0   00.00   03.9     19.6    09:22     NNE
02    51.8   066.7   15:22    39.6   07:28     13.2     00.0   00.01   01.8     10.3    16:05      NW
03    52.1   060.6   15:00    43.2   00:00     12.8     00.0   00.15   02.3     18.4    15:29     WNW
04    51.5   060.6   14:51    42.1   00:00     13.5     00.0   00.00   04.7     32.2    08:36      N 
05    50.5   067.0   15:30    38.1   04:18     14.4     00.0   00.00   02.5     14.9    15:03      N 
06    52.7   066.2   12:20    36.7   07:14     12.2     00.0   00.00   02.6     12.7    01:19      SW
07    50.2   055.9   14:07    45.9   04:18     14.8     00.0   00.00   06.6     27.6    23:50      N 
08    48.8   058.5   14:54    38.1   07:09     16.1     00.0   00.00   05.8     27.6    00:08     NNE
09    46.8   065.3   14:24    32.4   07:23     18.1     00.0   00.00   02.0     10.3    15:37      NW
10    47.5   063.1   15:07    34.5   07:24     17.4     00.0   00.00   02.1     11.5    14:46     WNW
11    49.8   058.5   15:03    38.1   00:00     15.1     00.0   00.00   05.7     31.1    08:32      N 
12    46.0   064.2   15:40    31.1   07:04     18.9     00.0   00.00   02.0     09.2    16:07      W 
13    48.6   066.6   14:16    35.4   06:43     16.3     00.0   00.00   02.0     11.5    14:39     NNW
14    49.8   065.1   15:07    36.7   06:17     15.1     00.0   00.00   01.9     09.2    17:49     NNW
15    51.9   069.6   15:37    39.7   07:17     13.0     00.0   00.00   01.7     09.2    16:24      NW
16    54.4   074.3   14:04    40.3   07:24     10.6     00.0   00.01   01.8     12.7    14:21     WNW
17    52.0   057.2   12:35    45.1   02:06     12.9     00.0   00.00   01.5     06.9    10:39     NNW
18    55.4   068.2   14:23    46.9   08:11     09.6     00.0   00.00   01.3     11.5    14:28     WNW
19    55.8   068.4   14:11    46.2   07:23     09.2     00.0   00.00   01.3     12.7    12:18     WNW
20    53.6   055.2   15:04    51.4   10:22     11.4     00.0   00.48   02.0     11.5    14:56      NE
21    56.4   063.0   14:53    53.4   19:10     08.5     00.0   00.00   01.1     08.1    16:28      E 
22    54.5   057.2   14:02    49.8   00:00     10.4     00.0   01.31   02.1     14.9    10:37     ENE
23    55.3   067.6   13:22    44.6   06:53     09.6     00.0   00.01   03.3     18.4    13:45      N 
24    53.4   061.3   15:00    45.3   01:30     11.6     00.0   00.00   01.2     06.9    17:21      W 
25    57.1   068.2   14:58    48.2   00:00     07.8     00.0   00.00   02.0     12.7    16:25     NNW
26    59.3   072.0   15:25    42.4   07:17     05.6     00.0   00.00   06.6     28.8    19:36     NNE
27    68.6   076.8   14:21    56.7   04:56     00.0     03.6   00.00   09.5     32.2    05:48     NNE
28    69.6   081.1   14:28    52.2   00:00     00.0     04.6   00.00   04.3     21.9    12:46      NE
29    60.7   081.9   15:09    44.8   07:07     04.3     00.0   00.00   02.0     12.7    16:16     WNW
30    59.0   080.8   14:52    43.5   07:16     06.0     00.0   00.00   01.6     11.5    16:18     WNW
31    56.3   071.1   12:21    46.3   02:47     08.6     00.0   00.00   02.0     13.8    23:07      SE
--------------------------------------------------------------------------------------------------------
54.0 (54.7)   81.9  day 29     31.1  day 12   347.3    008.3   01.96   02.9     32.2   day 27     N
Min <  86: 31
Max Rain: 1.31 ON 22-01-24
Days of Rain: 6 (> .008in) 3 (> .08in) 1 (> 0.8in)