NOAA-Style Climate Reports


Report for 2015 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    50.7   061.5   12:43    46.2   05:09     14.2     00.0   00.83   01.9     11.5    12:13      NE
02    47.7   058.1   12:14    40.3   06:15     17.2     00.0   00.22   01.2     10.3    12:33      N 
03    52.3   067.1   14:27    40.5   07:07     12.7     00.0   00.01   01.7     13.8    16:10     WNW
04    56.0   070.4   15:24    39.0   06:04     08.9     00.0   00.00   03.5     18.4    15:10     NNE
05    59.7   075.4   15:11    38.1   06:27     05.2     00.0   00.00   03.5     19.6    17:11     NNE
06    70.5   080.2   15:47    59.7   23:15     00.0     05.6   00.00   06.0     26.4    11:14      NE
07    71.2   084.9   14:25    52.3   03:57     00.0     06.3   00.00   03.8     21.9    12:33     NNE
08    62.6   084.6   15:35    44.1   07:22     02.3     00.0   00.00   01.5     10.3    16:03      NW
09    60.8   083.8   17:20    45.0   06:02     04.1     00.0   00.00   01.4     10.3    14:46     NNW
10    63.8   084.0   14:39    44.2   07:16     01.1     00.0   00.00   01.2     09.2    15:09     NNE
11    62.7   072.1   13:29    53.1   00:00     02.3     00.0   00.00   01.2     14.9    15:31      W 
12    69.0   084.0   16:48    50.7   04:44     00.0     04.1   00.00   04.4     23.0    11:48      NE
13    77.3   087.0   16:27    65.7   00:41     00.0     12.4   00.00   05.0     25.3    13:08     NNE
14    72.9   092.8   16:36    52.3   07:26     00.0     07.9   00.00   01.6     17.3    13:51     WSW
15    71.0   090.1   13:19    54.9   07:19     00.0     06.0   00.00   01.3     11.5    18:01      W 
16    71.1   090.0   15:55    53.4   07:25     00.0     06.2   00.00   01.6     11.5    18:25      SW
17    66.3   081.3   15:03    52.5   07:24     00.0     01.4   00.00   01.4     10.3    16:12     WSW
18    64.5   072.5   13:48    58.9   07:57     00.5     00.0   00.00   01.9     11.5    18:22     ENE
19    64.1   080.8   14:32    52.5   07:24     00.9     00.0   00.01   01.8     14.9    15:09      W 
20    65.5   089.2   14:56    50.7   05:34     00.0     00.6   00.00   01.5     16.1    16:11     WNW
21    63.5   082.0   15:30    52.9   06:00     01.5     00.0   00.00   01.9     11.5    16:44      NW
22    62.4   074.9   16:06    55.0   00:59     02.6     00.0   00.00   02.4     12.7    16:45      SE
23    61.9   075.6   15:44    50.0   05:27     03.0     00.0   00.00   02.0     12.7    16:31      W 
24    64.4   081.0   14:39    32.0   22:01     00.5     00.0   00.00   02.7     18.4    15:21      N 
25    72.2   087.1   16:43    56.7   05:53     00.0     07.2   00.00   03.5     23.0    10:02     NNE
26    72.0   094.3   16:49    50.6   07:13     00.0     07.1   00.00   01.8     14.9    11:52     NNW
27    71.9   094.3   14:10    51.3   07:08     00.0     07.0   00.00   01.7     13.8    16:23      W 
28    68.9   089.4   15:35    48.9   07:13     00.0     03.9   00.00   01.2     11.5    14:57     ENE
29    66.9   090.3   15:30    47.8   07:02     00.0     02.0   00.00   01.4     10.3    15:49     WNW
30    66.8   087.9   13:18    47.8   07:04     00.0     01.9   00.00   01.8     14.9    15:47      W 
31    65.4   082.0   13:57    49.6   06:53     00.0     00.5   00.00   01.6     11.5    13:56      NW
--------------------------------------------------------------------------------------------------------
65.0 (65.6)   94.3  day 27     32.0  day 24   077.0    080.1   00.00   02.2     26.5   day 13      N 
Max >  86: 11
Min <  86: 31
Max Rain: 0.83 ON 1-03-15
Days of Rain: 3 (> .008in) 2 (> .08in) 1 (> 0.8in)