NOAA-Style Climate Reports


Report for 2017 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2017

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.3   070.3   14:51    38.7   05:43     06.7     00.0   00.00   04.9     25.3    15:57     NNE
02    67.1   075.0   14:18    56.4   00:00     00.0     02.2   00.00   07.2     25.3    10:11      NE
03    60.7   082.2   14:49    42.6   06:44     04.2     00.0   00.00   01.9     11.5    12:22     WSW
04    55.1   070.0   12:44    40.6   06:40     09.8     00.0   00.00   01.1     16.1    13:06     SSW
05    51.4   059.5   15:57    40.6   00:00     13.6     00.0   00.02   02.7     20.7    14:12      SW
06    50.7   064.2   14:51    37.6   04:09     14.3     00.0   00.00   03.3     14.9    11:52      N 
07    57.3   078.1   15:01    39.6   04:04     07.6     00.0   00.00   02.3     14.9    09:34     NNE
08    64.9   085.3   15:09    46.4   06:02     00.0     00.0   00.00   02.4     13.8    10:51     NNE
09    65.9   089.1   15:32    46.4   06:35     00.0     01.0   00.00   01.3     10.3    16:37      N 
10    64.8   085.3   13:18    48.6   05:55     00.2     00.0   00.00   01.2     09.2    15:55     WSW
11    66.4   088.3   14:37    48.2   06:30     00.0     01.5   00.00   01.4     10.3    17:03     NNE
12    69.4   093.9   15:50    49.6   07:27     00.0     04.4   00.00   01.7     13.8    18:02     NNW
13    70.2   095.2   16:04    50.4   07:28     00.0     05.2   00.00   01.4     10.3    16:59      N 
14    68.8   092.1   15:54    48.7   07:31     00.0     03.9   00.00   01.5     10.3    17:44      W 
15    68.8   086.4   12:44    53.4   07:32     00.0     03.9   00.00   01.5     13.8    13:41      NW
16    65.9   087.3   14:06    49.3   07:29     00.0     01.0   00.00   01.5     11.5    15:12      W 
17    66.8   088.0   16:18    49.1   07:23     00.0     01.8   00.00   01.3     09.2    18:04     WNW
18    64.1   084.4   16:44    48.7   06:56     00.8     00.0   00.00   01.1     09.2    17:37      E 
19    63.6   083.3   13:37    47.1   07:28     01.4     00.0   00.00   01.4     10.3    13:52      S 
20    59.8   073.6   15:53    54.3   03:50     05.1     00.0   00.00   02.5     13.8    16:29     SSW
21    56.9   060.3   12:39    54.9   02:46     08.0     00.0   00.19   01.4     10.3    11:54      E 
22    57.8   067.5   15:18    49.1   00:00     07.1     00.0   00.03   02.4     14.9    17:20     WSW
23    56.4   070.9   15:36    45.7   06:25     08.5     00.0   00.00   02.6     13.8    16:02     WNW
24    57.1   071.1   14:06    45.9   07:16     07.8     00.0   00.00   02.2     16.1    16:52      NW
25    57.4   069.3   14:20    46.6   07:22     07.5     00.0   00.02   02.1     14.9    17:30      W 
26    56.3   070.0   12:45    44.6   06:29     08.7     00.0   00.00   01.6     11.5    15:24      W 
27    58.3   071.4   14:45    46.0   06:38     06.7     00.0   00.00   03.5     24.1    17:20     NNE
28    65.4   077.9   17:56    53.1   06:52     00.0     00.5   00.00   04.8     20.7    12:52     NNE
29    72.3   088.3   15:03    55.9   04:29     00.0     07.3   00.00   03.3     19.6    08:55      N 
30    62.9   078.3   13:37    48.2   07:12     02.1     00.0   00.00   02.5     16.1    17:25      NW
31    60.2   073.6   15:09    46.6   07:10     04.7     00.0   00.00   02.8     16.1    15:16     NNW
--------------------------------------------------------------------------------------------------------
62.0 (63.0)   95.2  day 13     37.6  day 06   124.8    032.8   00.26   02.4     25.3   day 02     NNW
Max >  86: 9
Min <  86: 31
Max Rain: 0.19 ON 21-03-17
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)