NOAA-Style Climate Reports


Report for 2020 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.9   061.5   13:02    48.6   20:42     11.1     00.0   00.00   03.0     16.1    14:41     SSW
02    58.8   069.3   15:54    49.3   00:16     06.2     00.0   00.00   06.9     29.9    11:07      NE
03    66.3   079.9   15:56    51.6   00:00     00.0     01.3   00.00   05.2     23.0    12:09     NNE
04    60.3   078.1   15:17    44.8   07:01     04.7     00.0   00.00   02.0     10.3    16:08      NE
05    60.9   084.4   15:02    43.7   06:52     04.0     00.0   00.00   01.7     14.9    15:45     NNW
06    59.8   078.1   12:56    45.7   06:37     05.2     00.0   00.00   01.8     13.8    17:22     NNE
07    55.9   062.6   13:59    51.4   00:00     09.0     00.0   00.00   03.1     16.1    16:00      SW
08    53.9   065.5   15:45    42.6   07:40     11.1     00.0   00.00   02.0     16.1    16:26      SW
09    55.4   069.4   16:37    41.7   05:21     09.5     00.0   00.00   01.6     19.6    20:45      E 
10    57.9   063.0   12:32    54.3   06:40     07.0     00.0   00.41   02.5     17.3    09:05     ESE
11    61.0   072.3   16:13    53.8   00:00     03.9     00.0   00.08   01.7     11.5    17:50     WSW
12    52.5   061.1   11:05    46.9   06:37     12.5     00.0   01.49   01.7     11.5    12:04     NNE
13    51.8   054.7   17:14    49.8   05:24     13.2     00.0   00.83   00.7     08.1    13:16     SSE
14    53.3   059.5   15:35    50.7   06:36     11.7     00.0   00.31   01.2     10.3    16:03     WSW
15    53.1   061.3   14:51    46.0   23:43     11.8     00.0   00.11   01.8     14.9    14:00      SW
16    48.4   056.8   12:41    41.5   00:00     16.5     00.0   00.64   01.4     16.1    13:00      SW
17    45.0   055.9   18:37    35.4   06:37     19.9     00.0   00.11   01.5     12.7    13:37      N 
18    49.5   064.0   15:03    37.0   07:02     15.4     00.0   00.01   02.7     18.4    17:40      NW
19    50.2   061.1   16:05    40.6   07:15     14.7     00.0   00.02   02.2     16.1    15:27      SW
20    54.7   061.7   17:52    48.6   07:55     10.2     00.0   00.05   01.8     10.3    10:40      E 
21    57.2   067.8   14:41    48.7   07:13     07.8     00.0   00.00   01.9     13.8    15:15      SW
22    53.7   066.9   12:18    44.2   07:19     11.3     00.0   01.33   01.9     11.5    15:50     ESE
23    54.8   065.8   13:09    47.5   07:09     10.1     00.0   00.08   02.0     11.5    17:53     WSW
24    54.3   064.9   16:22    47.5   01:26     10.7     00.0   00.00   02.0     14.9    17:55     WSW
25    53.2   063.0   16:07    46.6   03:56     11.7     00.0   00.00   02.7     17.3    16:36     WSW
26    49.1   060.6   15:13    37.0   07:14     15.8     00.0   00.00   02.4     21.9    16:18      W 
27    52.0   065.1   15:43    39.6   04:32     13.0     00.0   00.00   03.1     17.3    16:50      NW
28    53.4   065.3   14:15    41.9   04:05     11.6     00.0   00.00   02.0     13.8    16:01     WSW
29    54.1   066.4   14:49    43.2   07:14     10.9     00.0   00.00   02.3     17.3    16:44      W 
30    57.3   074.1   15:57    41.2   07:05     07.7     00.0   00.01   02.3     14.9    16:18      NW
31    63.1   083.7   14:51    46.6   06:40     01.8     00.0   00.00   01.8     12.7    16:26      NW
--------------------------------------------------------------------------------------------------------
55.0 (56.0)   84.4  day 05     35.4  day 17   310.1    001.3   05.50   02.3     29.9   day 02     WNW
Min <  86: 31
Max Rain: 1.49 ON 12-03-20
Days of Rain: 14 (> .008in) 10 (> .08in) 3 (> 0.8in)