NOAA-Style Climate Reports


Report for 2021 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.8   075.4   15:27    37.8   06:35     08.2     00.0   00.00   02.2     11.5    18:33     SSW
02    54.8   075.3   14:32    37.6   06:59     10.1     00.0   00.00   02.1     13.8    16:18      SE
03    45.8   056.8   16:22    35.6   05:29     19.2     00.0   00.02   02.0     20.7    12:56      E 
04    52.2   070.2   16:18    36.9   06:30     12.8     00.0   00.00   02.0     12.7    13:12     WNW
05    57.5   080.4   14:51    38.8   06:31     07.4     00.0   00.00   02.2     16.1    16:22     WSW
06    54.9   072.5   15:26    40.1   06:42     10.0     00.0   00.00   02.2     12.7    16:58     NNW
07    55.3   065.5   15:24    46.2   01:28     09.6     00.0   00.00   02.3     12.7    16:25     SSW
08    56.4   068.2   14:44    44.4   00:00     08.6     00.0   00.00   02.1     14.9    16:55      SW
09    50.1   062.8   13:43    38.7   06:23     14.8     00.0   00.00   02.5     20.7    15:54      W 
10    47.2   055.0   10:37    42.8   00:00     17.8     00.0   00.80   02.7     19.6    15:32      W 
11    44.6   053.8   13:23    38.8   00:00     20.3     00.0   00.18   01.9     10.3    18:17      NE
12    45.9   061.3   12:50    34.3   06:22     19.1     00.0   00.06   01.6     12.7    12:22      SE
13    51.1   067.5   14:25    36.3   06:23     13.9     00.0   00.00   02.5     13.8    13:29     NNW
14    53.8   065.7   14:52    47.1   07:52     11.1     00.0   00.00   02.3     12.7    18:07      NW
15    49.2   055.6   14:42    41.5   00:00     15.7     00.0   00.29   03.4     23.0    21:20      W 
16    47.6   061.5   15:57    34.5   07:24     17.3     00.0   00.00   02.4     24.1    12:29     SSW
17    51.2   069.4   15:53    36.0   07:02     13.8     00.0   00.00   02.1     12.7    16:34      NW
18    56.5   072.1   13:59    46.2   05:43     08.5     00.0   00.00   02.1     17.3    16:27      NW
19    58.0   076.5   14:08    43.5   07:09     07.0     00.0   00.00   02.4     19.6    15:22     WNW
20    58.8   069.6   14:04    47.5   00:00     06.2     00.0   00.00   02.5     14.9    17:41      W 
21    56.4   069.8   15:49    42.8   07:12     08.5     00.0   00.00   04.4     23.0    12:17     NNE
22    58.1   074.1   13:24    43.9   07:02     06.8     00.0   00.00   03.0     13.8    16:50     WNW
23    56.9   067.8   14:56    45.1   05:51     08.0     00.0   00.00   04.3     27.6    17:33     NNE
24    60.4   073.6   14:52    50.2   00:00     04.5     00.0   00.00   06.4     25.3    10:13     NNE
25    51.2   059.2   11:40    43.8   00:00     13.7     00.0   00.00   02.6     13.8    17:44      SW
26    53.6   071.7   14:42    39.0   05:43     11.4     00.0   00.00   02.6     17.3    16:58     NNW
27    60.6   081.0   16:35    40.5   07:06     04.3     00.0   00.00   03.3     23.0    12:11     NNE
28    65.5   090.7   15:02    43.4   06:58     00.0     00.5   00.00   02.4     19.6    17:54     WNW
29    66.1   087.6   14:30    46.2   07:17     00.0     01.1   00.00   02.2     16.1    15:31      N 
30    64.4   083.3   18:01    46.8   07:07     00.6     00.0   00.00   02.5     14.9    18:15     ENE
31    71.3   084.4   17:02    48.9   04:24     00.0     06.3   00.00   06.5     31.1    10:10      NE
--------------------------------------------------------------------------------------------------------
55.2 (56.0)   90.7  day 28     34.3  day 12   309.1    008.0   01.37   02.8     31.1   day 31     NNW
Max >  86: 2
Min <  86: 31
Max Rain: 0.80 ON 10-03-21
Days of Rain: 5 (> .008in) 3 (> .08in) 1 (> 0.8in)