NOAA-Style Climate Reports


Report for 2016 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2016

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.5   096.6   14:11    59.7   06:55     00.0     11.5   00.00   02.0     11.5    18:53     WNW
02    74.9   090.3   14:43    63.3   07:11     00.0     10.0   00.00   02.3     11.5    17:28     ENE
03    69.0   084.9   15:10    60.3   00:00     00.0     04.1   00.00   02.6     13.8    16:03      W 
04    67.6   080.8   15:20    59.9   00:25     00.0     02.7   00.00   01.9     17.3    16:32     WSW
05    67.8   082.0   16:00    57.4   02:27     00.0     02.9   00.00   01.9     10.3    16:39     WSW
06    70.0   091.9   14:41    54.0   06:54     00.0     05.1   00.00   01.4     10.3    16:37      W 
07    71.7   089.2   15:24    56.7   06:57     00.0     06.8   00.00   01.9     13.8    13:19      E 
08    71.9   087.1   13:42    62.1   05:58     00.0     07.0   00.00   02.2     12.7    15:25     WNW
09    71.7   091.8   14:32    59.2   04:30     00.0     06.7   00.00   01.9     11.5    17:25     WNW
10    74.8   096.1   14:03    57.8   07:03     00.0     09.9   00.00   01.6     14.9    16:31      W 
11    73.0   092.8   14:38    57.0   06:59     00.0     08.1   00.00   01.6     12.7    17:09     WNW
12    66.7   079.1   14:49    59.3   05:22     00.0     01.7   00.00   02.0     10.3    18:11      SE
13    64.8   074.8   14:53    56.4   00:00     00.1     00.0   00.00   03.0     14.9    14:25      SW
14    63.2   080.5   14:19    49.3   06:56     01.7     00.0   00.00   02.0     13.8    16:36     WSW
15    66.6   086.5   16:22    49.5   06:41     00.0     01.6   00.00   01.5     11.5    17:59     WSW
16    68.8   090.7   14:28    51.6   07:01     00.0     03.8   00.00   01.6     11.5    17:06     WSW
17    72.4   095.9   14:26    53.1   06:40     00.0     07.4   00.00   01.5     11.5    17:30      W 
18    79.2   105.8   16:18    55.2   07:05     00.0     14.3   00.00   01.3     13.8    13:20     NNW
19    76.4   100.9   13:42    61.9   07:05     00.0     11.5   00.00   01.4     18.4    13:57     NNW
20    76.0   090.0   12:09    65.7   03:18     00.0     11.1   00.00   01.5     11.5    12:54      S 
21    75.3   088.5   15:56    64.4   06:59     00.0     10.3   00.00   01.9     12.7    17:00      W 
22    69.9   081.9   17:10    60.3   04:42     00.0     04.9   00.00   02.4     16.1    21:25     NNW
23    69.8   086.5   17:09    54.1   07:13     00.0     04.9   00.00   02.4     17.3    13:36     NNE
24    72.5   096.6   15:34    51.2   06:43     00.0     07.5   00.00   02.0     16.1    12:35     WNW
25    81.8   097.0   15:36    58.6   06:34     00.0     16.8   00.00   04.0     26.4    14:38      NE
26    81.0   100.7   16:01    58.4   06:59     00.0     16.0   00.00   02.0     17.3    12:48      N 
27    78.0   097.9   13:24    61.0   07:17     00.0     13.0   00.00   01.6     13.8    09:52     WNW
28    78.0   094.5   15:20    63.7   07:13     00.0     13.1   00.00   01.6     11.5    17:43      W 
29    77.5   095.9   13:54    62.1   06:47     00.0     12.6   00.00   01.7     14.9    15:03     WSW
30    76.0   093.4   15:26    60.3   07:02     00.0     11.1   00.00   01.9     13.8    16:24      W 
--------------------------------------------------------------------------------------------------------
72.8 (74.4)   105.8  day 18     49.3  day 14   001.8    236.3   00.00   02.0     26.5   day 25     WNW
Max >  86: 23
Min <  86: 30
Max Rain: 0.00 ON 0-09-16
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)