NOAA-Style Climate Reports


Report for 2017 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    93.8   112.8   15:06    80.4   01:35     00.0     28.9   00.00   02.4     20.7    03:02     NNE
02    89.5   104.7   15:07    75.0   06:52     00.0     24.6   00.00   01.1     11.5    14:28      E 
03    85.5   102.6   12:36    75.0   23:48     00.0     20.5   00.00   01.5     12.7    13:44      SW
04    77.1   088.5   14:44    69.8   00:00     00.0     12.1   00.11   01.4     11.5    16:59     SSW
05    77.2   092.8   15:53    66.0   06:58     00.0     12.3   00.00   02.0     12.7    19:51     WSW
06    77.0   092.5   14:16    64.2   06:38     00.0     12.0   00.00   01.9     16.1    13:58     WNW
07    76.1   096.3   14:04    59.7   07:05     00.0     11.1   00.00   01.7     13.8    16:58     WNW
08    74.7   091.9   17:24    61.2   06:46     00.0     09.8   00.00   01.3     10.3    14:07     ENE
09    73.8   092.7   16:17    60.6   04:10     00.0     08.9   00.00   02.0     13.8    14:15      N 
10    78.6   100.9   14:22    62.6   05:09     00.0     13.7   00.00   01.8     13.8    16:03      W 
11    80.2   099.3   15:25    68.0   07:09     00.0     15.3   00.00   02.0     12.7    17:00     WNW
12    77.2   092.3   13:05    65.8   07:05     00.0     12.2   00.00   02.1     12.7    17:31     WNW
13    69.0   081.9   13:26    61.2   00:00     00.0     04.0   00.00   02.0     12.7    17:41      W 
14    64.6   074.3   16:33    56.1   06:21     00.4     00.0   00.00   01.6     10.3    17:45      W 
15    68.1   081.1   16:09    59.7   02:48     00.0     03.2   00.00   01.3     11.5    16:45      SW
16    67.5   084.4   14:33    55.6   07:00     00.0     02.6   00.00   01.6     11.5    16:37      W 
17    67.4   081.8   15:40    58.3   03:33     00.0     02.5   00.00   01.5     10.3    17:48     WSW
18    68.1   084.0   14:43    55.4   06:57     00.0     03.2   00.00   01.8     12.7    13:11     WNW
19    67.6   077.0   16:08    60.4   00:00     00.0     02.6   00.00   01.9     08.1    19:59      SW
20    65.9   080.4   14:41    55.2   05:40     00.0     01.0   00.00   01.5     12.7    15:49      SW
21    65.7   076.1   14:57    57.2   00:00     00.0     00.7   00.00   01.9     13.8    10:39      W 
22    61.5   074.5   13:28    51.3   05:47     03.5     00.0   00.00   01.7     12.7    16:57      W 
23    62.0   079.7   13:50    46.9   07:05     02.9     00.0   00.00   01.4     11.5    16:43     WSW
24    66.8   085.8   16:12    48.4   07:06     00.0     01.9   00.00   01.7     12.7    16:58     NNE
25    73.4   088.9   16:28    56.1   04:12     00.0     08.5   00.00   03.0     19.6    12:20     NNE
26    71.6   091.9   14:08    53.2   06:35     00.0     06.6   00.00   01.9     16.1    10:19     SSE
27    71.0   095.3   15:15    51.4   07:06     00.0     06.1   00.00   01.2     13.8    17:34      NE
28    73.4   098.5   14:26    52.5   07:13     00.0     08.5   00.00   01.2     14.9    16:02     WSW
29    74.3   095.9   14:04    55.6   07:06     00.0     09.4   00.00   01.7     17.3    16:41      W 
30    70.1   087.4   14:57    55.2   07:01     00.0     05.2   00.00   01.6     11.5    15:22     NNW
--------------------------------------------------------------------------------------------------------
73.0 (74.7)   112.8  day 01     46.9  day 23   006.8    247.4   00.11   01.7     20.7   day 29      W 
Max >  86: 18
Min <  86: 30
Max Rain: 0.11 ON 4-09-17
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)