NOAA-Style Climate Reports


Report for 2018 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2018

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.3   088.9   14:40    57.9   06:48     00.0     07.3   00.00   02.0     10.3    18:45      NE
02    72.9   089.4   17:05    65.7   08:05     00.0     07.9   00.00   02.1     11.5    13:14     ESE
03    73.5   091.2   15:44    66.2   23:58     00.0     08.5   00.00   02.3     11.5    16:53      W 
04    73.4   089.6   15:09    64.8   00:00     00.0     08.5   00.00   02.8     12.7    16:00      NE
05    71.8   089.2   14:50    63.9   01:43     00.0     06.8   00.00   02.3     14.9    16:29     NNW
06    74.2   090.0   14:06    62.2   06:53     00.0     09.3   00.00   02.1     13.8    16:03     NNW
07    76.8   098.9   15:09    60.1   06:56     00.0     11.8   00.00   01.5     12.7    15:27     NNE
08    81.2   104.4   13:13    61.3   06:58     00.0     16.3   00.00   01.5     12.7    16:07     NNW
09    79.3   099.9   15:37    61.2   07:04     00.0     14.4   00.00   01.4     12.7    13:26      N 
10    75.8   093.6   16:19    63.3   04:20     00.0     10.9   00.00   02.0     09.2    17:33      NE
11    73.9   090.1   16:50    64.8   02:56     00.0     08.9   00.00   02.0     10.3    18:13     ENE
12    72.3   090.0   15:36    63.9   00:00     00.0     07.4   00.00   02.0     12.7    16:09      N 
13    72.9   094.3   15:30    56.7   07:06     00.0     08.0   00.00   01.7     12.7    17:14      W 
14    75.2   099.0   14:49    54.7   06:42     00.0     10.3   00.00   01.6     12.7    16:33      W 
15    72.6   092.5   14:28    55.2   07:04     00.0     07.6   00.00   01.7     13.8    16:50      W 
16    72.0   095.2   16:05    52.9   07:07     00.0     07.1   00.00   01.5     11.5    18:02      SW
17    70.6   094.5   14:37    50.7   07:06     00.0     05.6   00.00   01.6     14.9    15:23      W 
18    69.0   092.5   14:46    48.9   06:59     00.0     04.1   00.00   01.6     12.7    15:40     WNW
19    68.9   088.7   13:21    50.5   07:10     00.0     04.0   00.00   01.5     12.7    14:23     WNW
20    70.8   091.2   14:25    52.5   07:17     00.0     05.9   00.00   01.9     11.5    15:33      E 
21    74.7   094.5   16:42    61.9   07:24     00.0     09.7   00.00   01.5     09.2    16:55     NNE
22    75.2   097.3   13:44    58.3   07:14     00.0     10.3   00.00   01.7     13.8    18:04     WNW
23    72.5   091.2   15:15    60.1   07:19     00.0     07.5   00.00   01.6     13.8    11:30     WNW
24    68.1   087.1   16:33    57.4   04:49     00.0     03.2   00.00   01.7     10.3    17:38     ENE
25    67.1   084.6   16:07    57.0   02:52     00.0     02.1   00.00   01.6     11.5    17:09      NE
26    73.6   099.9   15:02    56.7   07:04     00.0     08.6   00.00   01.5     10.3    16:40      NE
27    76.6   100.8   14:33    58.5   06:47     00.0     11.6   00.00   01.2     12.7    14:41     ENE
28    71.5   088.3   14:07    59.4   07:05     00.0     06.6   00.00   01.7     13.8    13:49      E 
29    69.6   086.2   16:37    60.6   00:00     00.0     04.7   00.00   01.5     09.2    17:37     ESE
30    70.7   091.2   16:08    53.8   07:07     00.0     05.8   00.00   01.4     10.3    16:45     WSW
--------------------------------------------------------------------------------------------------------
73.0 (75.8)   104.4  day 08     48.9  day 18   000.0    240.8   00.00   01.7     15.0   day 28     NNW
Max >  86: 29
Min <  86: 30
Max Rain: 0.00 ON 0-09-18
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)