NOAA-Style Climate Reports


Report for 2020 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.8   090.1   15:18    57.4   04:04     00.0     04.8   00.00   02.2     12.7    17:00      NW
02    73.1   092.1   13:25    58.3   06:39     00.0     08.2   00.00   02.2     14.9    16:47      NW
03    77.1   094.8   13:49    60.3   07:01     00.0     12.1   00.00   01.9     12.7    16:04     NNW
04    81.4   104.4   14:34    62.1   06:55     00.0     16.4   00.00   01.7     13.8    18:19     WNW
05    90.0   115.7   15:12    66.9   06:38     00.0     25.0   00.00   01.8     13.8    17:38     WNW
06    94.9   118.0   13:40    72.0   06:45     00.0     29.9   00.00   02.1     16.1    16:10      NW
07    83.2   096.4   15:38    72.7   06:57     00.0     18.3   00.00   02.1     12.7    11:35      E 
08    73.4   082.6   16:33    67.5   00:00     00.0     08.5   00.00   02.4     11.5    14:10     ESE
09    74.4   092.8   15:55    60.1   07:00     00.0     09.5   00.01   03.3     23.0    12:12     NNE
10    69.4   086.5   13:17    56.1   06:27     00.0     04.4   00.00   00.5     08.1    17:41     WNW
11    70.8   095.4   14:17    52.3   06:51     00.0     05.9   00.00   01.3     13.8    16:00      NW
12    70.6   092.8   15:15    55.0   06:38     00.0     05.7   00.00   01.0     11.5    18:17     NNW
13    71.9   096.1   15:13    54.1   06:57     00.0     06.9   00.00   01.4     12.7    18:26     NNW
14    74.3   098.4   15:10    55.2   07:07     00.0     09.3   00.00   01.3     12.7    17:16      W 
15    74.7   098.1   15:32    56.5   07:08     00.0     09.7   00.00   01.5     11.5    15:52     WNW
16    75.5   099.3   13:50    55.8   06:44     00.0     10.5   00.00   01.9     17.3    16:08     WNW
17    74.3   100.0   15:37    55.9   04:17     00.0     09.4   00.00   01.5     11.5    18:05     WNW
18    79.5   101.1   13:44    59.5   07:05     00.0     14.6   00.00   01.8     12.7    17:19     NNW
19    77.0   097.3   15:38    61.0   07:20     00.0     12.0   00.00   01.7     12.7    12:14     WNW
20    72.0   093.6   15:37    52.3   07:10     00.0     07.1   00.00   01.4     12.7    14:02      S 
21    71.0   091.9   16:20    55.2   06:42     00.0     06.0   00.00   01.5     10.3    18:06      N 
22    72.3   094.5   15:28    56.3   07:10     00.0     07.4   00.00   01.5     11.5    16:53     NNW
23    73.1   092.7   13:34    55.6   07:10     00.0     08.1   00.00   01.7     14.9    15:49      NW
24    73.1   096.3   14:37    54.9   07:12     00.0     08.1   00.00   01.5     16.1    16:19      NW
25    72.2   091.9   14:27    55.0   07:08     00.0     07.2   00.00   01.6     11.5    15:51      N 
26    70.3   089.6   15:27    57.0   07:13     00.0     05.3   00.00   01.3     10.3    16:51     WNW
27    73.7   094.5   15:38    61.2   04:12     00.0     08.7   00.00   01.8     09.2    16:26      E 
28    77.4   102.6   16:18    57.9   07:04     00.0     12.5   00.00   01.2     10.3    15:37     NNE
29    80.0   105.1   13:38    59.2   07:10     00.0     15.0   00.00   01.9     14.9    17:02      N 
30    84.6   105.3   15:20    63.1   07:04     00.0     19.6   00.00   02.8     14.9    16:55      N 
--------------------------------------------------------------------------------------------------------
75.8 (77.9)   118.0  day 06     52.3  day 20   000.0    326.4   00.02   01.7     23.0   day 09     NNW
Max >  86: 29
Min <  86: 30
Max Rain: 0.01 ON 9-09-20
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)