NOAA-Style Climate Reports


Report for 2022 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    92.2   111.4   14:57    79.7   06:51     00.0     27.3   00.00   02.6     13.8    15:30      E 
02    88.1   107.1   15:13    72.1   06:00     00.0     23.1   00.00   02.3     11.5    22:57      N 
03    89.8   109.2   14:11    72.7   06:41     00.0     24.9   00.00   02.5     19.6    15:36      NW
04    91.9   112.1   14:49    75.6   05:41     00.0     27.0   00.00   02.4     19.6    17:01      NW
05    90.3   111.2   14:38    74.1   07:06     00.0     25.3   00.00   02.2     14.9    18:36     WNW
06    89.6   110.1   14:57    72.9   06:58     00.0     24.6   00.00   02.2     11.5    18:45     NNW
07    88.2   108.0   14:59    73.0   06:59     00.0     23.2   00.00   02.1     16.1    15:57     NNW
08    84.1   097.3   14:55    72.3   06:56     00.0     19.1   00.00   02.3     13.8    19:13     WNW
09    83.1   098.9   14:16    70.9   00:00     00.0     18.2   00.11   02.5     18.4    15:27     SSE
10    74.6   083.8   14:43    68.2   05:44     00.0     09.7   00.07   01.8     09.2    14:54     SSW
11    79.7   093.0   15:12    73.3   01:10     00.0     14.8   00.00   02.4     14.9    16:14     WNW
12    77.6   089.2   15:23    68.5   06:57     00.0     12.7   00.00   02.6     14.9    16:48      W 
13    75.9   089.1   14:35    66.7   07:03     00.0     11.0   00.00   02.2     11.5    15:57      W 
14    71.7   085.3   14:47    61.5   06:18     00.0     06.8   00.00   02.3     12.7    18:10      NW
15    70.0   085.1   14:56    61.0   02:29     00.0     05.1   00.00   02.3     13.8    15:49      W 
16    69.9   085.5   14:08    57.4   06:47     00.0     04.9   00.00   02.1     13.8    17:14     WNW
17    67.6   081.7   16:19    59.0   06:01     00.0     02.7   00.00   02.0     11.5    18:02     WSW
18    69.0   079.9   14:44    61.3   00:00     00.0     04.1   00.00   02.7     13.8    15:47      SW
19    67.5   083.5   14:37    54.3   06:52     00.0     02.5   00.00   02.5     16.1    17:09     WNW
20    68.9   082.8   13:21    58.3   05:09     00.0     04.0   00.00   02.8     17.3    16:05      NW
21    67.3   083.5   13:46    53.4   07:08     00.0     02.3   00.00   02.4     17.3    14:26     WNW
22    70.7   093.6   15:35    51.6   06:47     00.0     05.8   00.00   01.8     13.8    16:49     WSW
23    74.5   096.4   16:04    52.5   07:14     00.0     09.5   00.00   01.7     12.7    17:25     WSW
24    77.2   098.2   14:12    60.4   06:55     00.0     12.2   00.00   02.0     13.8    17:01      NW
25    78.6   099.5   13:08    61.9   07:04     00.0     13.7   00.00   02.1     17.3    16:08     WNW
26    80.1   099.0   12:55    62.4   07:18     00.0     15.1   00.00   02.1     14.9    15:40      NW
27    82.2   105.1   13:38    63.9   06:31     00.0     17.2   00.00   02.0     16.1    14:27     NNW
28    81.6   102.7   14:12    63.7   07:07     00.0     16.6   00.00   02.4     17.3    16:09      NE
29    76.9   097.2   14:05    61.2   06:53     00.0     11.9   00.00   02.2     13.8    16:48     NNE
30    71.1   086.5   15:02    61.3   04:51     00.0     06.2   00.00   02.2     10.3    16:41      E 
--------------------------------------------------------------------------------------------------------
78.3 (80.2)   112.1  day 04     51.6  day 22   000.0    401.6   00.17   02.3     19.6   day 28     WNW
Max >  86: 21
Min <  86: 30
Max Rain: 0.11 ON 9-09-22
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)