NOAA-Style Climate Reports


Report for 2023 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.7   083.8   14:03    65.5   06:54     00.0     07.8   00.00   03.0     17.3    12:16     SSE
02    69.6   076.5   16:17    65.1   06:19     00.0     04.7   00.13   02.2     10.3    15:09     SSW
03    70.9   080.8   16:40    62.3   00:00     00.0     06.0   00.00   02.5     14.9    12:25      W 
04    69.0   084.6   14:25    56.1   06:44     00.0     04.1   00.00   02.1     12.7    18:10     WNW
05    69.1   081.3   16:31    59.5   07:23     00.0     04.1   00.00   02.1     10.3    13:34     WSW
06    71.5   087.0   15:11    63.0   00:00     00.0     06.6   00.00   02.7     12.7    18:18     WNW
07    73.3   092.5   17:15    57.4   06:55     00.0     08.4   00.00   01.8     12.7    15:31      W 
08    77.8   099.5   15:40    59.7   06:53     00.0     12.9   00.00   01.7     12.7    17:27     WNW
09    81.4   094.6   13:51    66.9   06:52     00.0     16.5   00.00   02.5     17.3    13:26      NW
10    84.2   098.8   15:13    73.9   07:42     00.0     19.2   00.00   02.8     19.6    13:50     WNW
11    78.7   095.7   14:58    68.4   06:49     00.0     13.7   00.00   01.9     11.5    14:58      NW
12    75.4   090.9   15:46    61.5   06:55     00.0     10.5   00.00   02.3     11.5    15:14     NNW
13    69.9   084.6   16:07    63.3   00:00     00.0     05.0   00.00   02.7     11.5    18:32     NNE
14    70.2   084.6   15:57    61.5   02:13     00.0     05.3   00.00   02.2     10.3    19:12     WSW
15    67.9   082.9   16:30    61.3   02:54     00.0     02.9   00.00   02.2     12.7    18:09     WNW
16    67.7   079.0   17:10    63.7   07:23     00.0     02.7   00.00   02.3     10.3    18:18     SSW
17    66.8   072.9   15:59    63.7   07:45     00.0     01.8   00.00   02.1     11.5    17:57      W 
18    68.0   081.1   14:03    59.9   07:19     00.0     03.1   00.00   02.0     11.5    15:11     WSW
19    65.4   083.1   14:57    53.8   06:50     00.0     00.5   00.00   02.0     13.8    15:22     WNW
20    66.3   074.3   16:51    58.6   01:27     00.0     01.4   00.00   02.2     09.2    18:19     WSW
21    65.6   073.9   12:22    57.7   00:00     00.0     00.7   00.00   02.6     12.7    15:07      SW
22    64.1   076.6   13:02    53.2   07:12     00.9     00.0   00.00   01.7     09.2    15:30     WSW
23    67.3   085.3   16:35    54.0   07:15     00.0     02.4   00.00   01.9     10.3    16:47      NW
24    67.1   088.2   15:37    53.2   06:54     00.0     02.1   00.00   01.9     12.7    16:33     WNW
25    66.7   087.3   14:24    51.6   07:07     00.0     01.8   00.00   02.0     13.8    17:32     WNW
26    69.7   091.4   13:58    49.3   06:45     00.0     04.7   00.00   01.7     13.8    15:05      W 
27    70.1   091.8   14:31    54.5   07:07     00.0     05.2   00.00   01.6     09.2    18:31     WNW
28    68.0   084.4   14:35    57.6   04:42     00.0     03.0   00.00   01.9     11.5    16:02      NW
29    65.2   072.3   16:41    62.2   00:01     00.0     00.2   00.00   02.1     10.3    20:09     SSW
30    63.3   070.7   15:24    55.0   23:36     01.7     00.0   00.01   02.5     16.1    15:54      SW
--------------------------------------------------------------------------------------------------------
70.1 (72.1)   99.5  day 08     49.3  day 26   002.6    157.2   00.14   02.2     19.6   day 10      W 
Max >  86: 11
Min <  86: 30
Max Rain: 0.13 ON 2-09-23
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)