NOAA-Style Climate Reports


Report for 2015 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.4   088.3   14:16    58.6   06:52     00.0     07.4   00.00   02.0     14.9    16:22     WSW
02    72.2   089.2   15:26    58.3   05:31     00.0     07.2   00.00   02.0     13.8    09:09     WNW
03    69.9   088.2   15:11    56.7   07:22     00.0     05.0   00.00   01.4     12.7    16:13      W 
04    65.0   072.5   13:17    59.4   00:00     00.0     00.0   00.01   02.0     11.5    04:49      SW
05    63.4   076.4   13:44    55.2   06:51     01.6     00.0   00.12   01.2     11.5    15:41     WSW
06    65.9   081.3   14:19    54.3   07:04     00.0     00.9   00.01   01.8     13.8    16:07     WNW
07    70.5   092.2   14:16    55.2   07:20     00.0     05.6   00.00   01.4     13.8    16:08     WNW
08    77.3   098.6   16:29    59.4   04:52     00.0     12.3   00.00   02.0     17.3    14:23     NNE
09    84.6   102.1   15:19    65.5   07:17     00.0     19.7   00.00   02.5     17.3    13:44      N 
10    80.3   099.9   14:16    63.3   07:01     00.0     15.3   00.00   01.4     12.7    17:53     WNW
11    80.1   100.8   15:21    63.5   07:14     00.0     15.2   00.00   01.4     10.3    17:14     WNW
12    79.4   096.6   14:36    63.1   06:58     00.0     14.4   00.00   01.5     11.5    11:42      SW
13    80.0   094.6   15:06    71.4   00:00     00.0     15.1   00.00   01.8     13.8    16:02      W 
14    75.8   091.2   14:13    66.4   07:11     00.0     10.9   00.00   01.5     12.7    16:08      W 
15    74.1   087.1   13:53    67.3   00:00     00.0     09.1   00.00   02.2     13.8    16:17     WSW
16    71.0   082.0   15:02    64.2   03:32     00.0     06.1   00.00   01.5     10.3    11:51      SW
17    71.3   087.6   15:27    62.4   07:24     00.0     06.3   00.00   01.7     11.5    17:27      W 
18    69.9   080.0   14:33    62.6   23:56     00.0     04.9   00.00   01.6     11.5    15:19     WSW
19    65.9   077.4   13:50    58.1   00:00     00.0     01.0   00.00   01.3     11.5    17:57     WSW
20    67.3   083.5   15:44    53.2   07:14     00.0     02.4   00.00   02.3     18.4    14:18      N 
21    70.4   087.1   15:38    57.0   07:25     00.0     05.5   00.00   02.9     19.6    12:22      N 
22    65.3   083.3   15:34    51.6   07:43     00.0     00.4   00.00   01.3     10.3    12:39     WNW
23    67.8   089.2   15:21    53.8   07:43     00.0     02.8   00.00   01.3     11.5    17:02      NW
24    70.1   091.0   15:34    52.2   07:31     00.0     05.2   00.00   01.3     10.3    16:33     NNW
25    68.3   086.4   17:36    57.0   05:18     00.0     03.4   00.00   00.6     08.1    18:27      E 
26    68.3   092.8   14:36    50.5   07:51     00.0     03.3   00.00   01.3     11.5    17:09     WNW
27    66.0   083.9   15:53    49.8   06:43     00.0     01.0   00.00   00.6     06.9    16:18      NW
28    69.7   085.6   15:17    58.6   07:15     00.0     04.8   00.00   01.8     13.8    16:07     WNW
29    71.2   079.5   14:28    64.6   07:43     00.0     06.3   00.00   05.1     24.1    03:37      N 
30    72.1   083.7   16:22    63.1   23:48     00.0     07.1   00.00   05.1     28.8    11:55     NNE
31    72.2   092.2   14:34    54.9   07:33     00.0     07.2   00.00   01.7     10.3    17:14      N 
--------------------------------------------------------------------------------------------------------
71.5 (73.5)   102.1  day 09     49.8  day 27   001.6    206.0   00.00   01.9     28.8   day 30      NW
Max >  86: 19
Min <  86: 31
Max Rain: 0.12 ON 5-10-15
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)