NOAA-Style Climate Reports


Report for 2016 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.4   091.1   15:06    56.8   07:08     00.0     06.5   00.00   01.6     12.7    14:33     WSW
02    64.8   081.7   14:53    52.2   07:09     00.2     00.0   00.00   01.7     13.8    16:14      W 
03    63.7   078.1   14:20    50.7   07:01     01.2     00.0   00.00   01.9     14.9    17:01     WNW
04    63.9   081.3   15:36    49.5   07:15     01.1     00.0   00.00   01.5     11.5    15:37     WNW
05    63.9   081.1   15:04    50.7   07:18     01.0     00.0   00.00   01.5     12.7    16:38     NNW
06    68.8   088.5   16:28    48.0   07:09     00.0     03.8   00.00   02.8     23.0    11:33     NNE
07    74.6   092.7   15:23    54.3   04:04     00.0     09.6   00.00   02.4     17.3    06:33     NNE
08    71.1   096.0   14:42    52.0   07:09     00.0     06.2   00.00   01.3     12.7    16:54     WSW
09    70.6   095.7   15:08    50.9   07:16     00.0     05.7   00.00   01.4     13.8    15:32     WSW
10    69.3   090.3   14:14    53.4   07:03     00.0     04.3   00.00   01.6     16.1    15:12      W 
11    63.5   081.9   15:38    52.5   07:26     01.5     00.0   00.00   01.4     10.3    16:37      W 
12    62.3   077.4   16:00    53.2   02:37     02.6     00.0   00.00   01.8     09.2    17:02     NNW
13    66.1   083.3   14:58    49.6   06:35     00.0     01.2   00.00   01.8     11.5    16:05      W 
14    63.8   082.9   14:56    52.2   04:27     01.2     00.0   00.00   01.6     12.7    15:36      W 
15    65.0   081.5   14:19    54.9   03:05     00.0     00.0   00.00   02.3     13.8    16:02      SW
16    65.9   073.0   12:57    62.1   21:31     00.0     00.9   00.00   03.0     16.1    12:57      SW
17    65.3   077.5   14:13    56.5   00:00     00.0     00.3   00.23   01.4     09.2    17:43      NW
18    65.6   081.9   15:35    49.6   07:28     00.0     00.6   00.00   02.0     12.7    13:30      NW
19    75.6   086.5   15:35    56.7   02:57     00.0     10.7   00.00   06.0     27.6    07:56     NNE
20    80.5   091.9   15:09    61.9   00:00     00.0     15.5   00.00   04.8     23.0    01:34     NNE
21    71.4   096.1   15:11    52.3   07:31     00.0     06.4   00.00   01.2     10.3    15:54     SSE
22    65.8   086.2   13:47    48.7   07:21     00.0     00.9   00.00   01.0     11.5    15:00     SSE
23    65.1   081.3   14:05    52.0   03:51     00.0     00.2   00.00   00.9     11.5    15:42     ENE
24    65.9   077.2   14:50    57.0   00:00     00.0     00.9   00.00   01.3     12.7    11:43     ENE
25    63.2   082.8   16:22    50.7   07:01     01.8     00.0   00.00   01.5     13.8    16:45      W 
26    65.6   087.1   14:22    51.1   07:27     00.0     00.7   00.00   01.2     12.7    15:12      W 
27    67.9   084.5   13:45    56.5   05:21     00.0     02.9   00.00   00.8     11.5    18:34     WSW
28    65.9   076.3   16:41    57.9   00:00     00.0     01.0   00.15   01.9     12.7    12:50      W 
29    66.1   079.5   16:42    53.6   05:06     00.0     01.2   00.01   00.5     06.9    19:48      W 
30    62.6   067.5   00:05    55.8   23:26     02.3     00.0   00.07   01.3     10.3    14:33      SW
31    59.3   073.4   15:36    49.5   07:59     05.7     00.0   00.01   01.3     10.3    17:40     WSW
--------------------------------------------------------------------------------------------------------
66.9 (68.4)   96.1  day 21     48.0  day 06   018.5    079.6   00.47   01.8     27.6   day 19      NW
Max >  86: 11
Min <  86: 31
Max Rain: 0.23 ON 17-10-16
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)