NOAA-Style Climate Reports


Report for 2017 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.8   084.4   14:48    60.3   00:00     00.0     03.9   00.00   01.8     10.3    17:44      NW
02    66.1   082.2   15:07    57.6   05:20     00.0     01.2   00.00   01.4     11.5    15:57      W 
03    63.5   074.8   13:11    53.2   04:47     01.4     00.0   00.00   00.9     14.9    14:10      SW
04    63.8   085.8   15:38    46.4   07:10     01.1     00.0   00.00   01.4     14.9    16:34      W 
05    66.0   092.7   14:46    46.2   07:10     00.0     01.0   00.00   01.2     11.5    18:46      W 
06    73.3   095.0   15:50    50.7   06:55     00.0     08.3   00.00   02.4     17.3    12:25     NNE
07    72.5   100.0   14:49    52.2   07:14     00.0     07.5   00.00   01.1     14.9    15:52      NW
08    66.6   086.2   15:36    50.4   07:10     00.0     01.7   00.00   01.4     10.3    12:51      E 
09    70.3   081.9   15:09    55.9   07:06     00.0     05.4   00.00   04.9     31.1    12:34      NE
10    66.7   089.8   15:52    47.1   07:06     00.0     01.7   00.00   01.1     12.7    18:04      N 
11    63.5   084.7   15:39    46.6   07:07     01.4     00.0   00.00   01.0     14.9    15:07      W 
12    63.2   082.2   14:56    50.7   05:28     01.7     00.0   00.00   01.2     10.3    16:30      W 
13    63.9   086.2   14:08    48.4   06:45     01.0     00.0   00.00   01.0     11.5    15:38     WNW
14    69.6   089.8   15:33    46.9   07:08     00.0     04.7   00.00   02.3     19.6    11:25     NNE
15    72.6   092.3   16:18    54.0   07:28     00.0     07.7   00.00   02.0     16.1    12:03      NE
16    73.5   099.0   15:23    53.8   07:13     00.0     08.6   00.00   01.0     12.7    15:55      N 
17    74.5   098.4   13:14    56.1   06:39     00.0     09.5   00.00   01.0     12.7    15:37     NNW
18    72.6   092.5   13:46    58.3   07:28     00.0     07.7   00.00   00.9     12.7    15:18      NW
19    65.9   083.6   14:43    53.2   07:15     00.0     01.0   00.00   01.1     11.5    16:12     NNE
20    63.9   076.6   15:24    55.4   00:00     01.0     00.0   00.00   01.4     11.5    17:03      NW
21    68.2   081.0   16:23    52.3   06:22     00.0     03.3   00.00   03.6     21.9    12:56     NNE
22    76.9   092.1   15:24    54.9   07:39     00.0     11.9   00.00   02.7     17.3    12:55      NE
23    90.1   099.1   15:00    74.8   04:23     00.0     25.1   00.00   05.1     23.0    12:37      NE
24    91.2   096.4   15:50    87.1   00:00     00.0     26.3   00.00   07.1     29.9    12:04      NE
25    85.3   100.6   16:08    64.8   00:00     00.0     20.4   00.00   01.9     18.4    02:23      NE
26    72.1   098.0   15:19    54.1   07:38     00.0     07.2   00.00   00.8     11.5    17:07      W 
27    70.1   094.6   15:09    51.6   07:20     00.0     05.1   00.00   00.8     12.7    16:15      NW
28    68.5   097.3   14:22    51.3   07:46     00.0     03.5   00.00   00.6     09.2    16:46      NW
29    61.6   077.9   14:33    50.4   07:40     03.3     00.0   00.00   00.9     11.5    16:21      SE
30    63.0   067.8   15:18    59.9   06:51     01.9     00.0   00.00   00.6     06.9    18:51     SSE
31    62.8   068.5   15:30    59.4   07:44     02.1     00.0   00.00   00.9     09.2    14:16      SW
--------------------------------------------------------------------------------------------------------
70.0 (71.5)   100.6  day 25     46.2  day 05   015.1    172.8   00.00   01.8     31.1   day 09     NNE
Max >  86: 18
Min <  86: 30
Max Rain: 0.00 ON 0-10-17
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)