NOAA-Style Climate Reports


Report for 2018 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    75.8   093.0   16:11    61.9   06:53     00.0     10.8   00.00   01.4     14.9    16:25      W 
02    74.3   085.1   15:26    68.4   23:24     00.0     09.4   00.00   01.2     10.3    16:12      SW
03    69.0   075.6   14:46    64.8   00:00     00.0     04.0   00.00   01.6     11.5    11:20      S 
04    66.3   078.6   15:57    56.7   07:04     00.0     01.4   00.00   02.0     12.7    17:30     WSW
05    67.1   083.1   13:20    55.6   05:35     00.0     02.2   00.00   01.6     12.7    16:27      NW
06    65.6   078.4   13:44    55.8   07:19     00.0     00.7   00.00   01.3     12.7    15:48     WSW
07    66.4   081.0   13:34    54.3   07:11     00.0     01.5   00.00   01.4     11.5    14:50     WSW
08    64.6   086.4   14:41    52.5   05:57     00.4     00.0   00.00   01.3     13.8    15:12     WSW
09    65.5   079.5   15:18    57.6   00:00     00.0     00.6   00.00   01.8     12.7    16:21      W 
10    63.7   076.5   15:20    55.6   01:27     01.2     00.0   00.00   01.3     10.3    15:26      SW
11    62.6   083.8   15:25    49.8   07:12     02.3     00.0   00.00   01.2     11.5    17:00     WSW
12    65.2   083.3   13:09    50.4   07:07     00.0     00.3   00.27   01.7     14.9    21:10     WNW
13    64.4   074.3   16:03    60.4   08:04     00.6     00.0   00.07   01.6     09.2    16:13     WNW
14    64.4   078.3   15:31    56.1   05:17     00.5     00.0   00.00   01.4     10.3    16:50     WNW
15    69.4   077.7   16:16    54.7   02:04     00.0     04.4   00.00   06.5     32.2    11:55      NE
16    67.8   082.4   16:14    51.6   06:53     00.0     02.8   00.00   03.5     21.9    10:37      NE
17    63.3   084.0   15:58    46.2   07:27     01.7     00.0   00.00   01.7     14.9    14:32     NNW
18    66.6   086.4   15:12    47.3   06:45     00.0     01.7   00.00   02.8     19.6    15:28     NNE
19    75.6   086.5   15:30    56.7   01:35     00.0     10.7   00.00   05.5     25.3    13:53      NE
20    71.2   090.3   16:03    53.2   05:07     00.0     06.3   00.00   02.4     17.3    12:25      NE
21    66.6   083.8   15:03    51.6   07:29     00.0     01.6   00.00   01.1     11.5    17:14     NNE
22    63.9   083.7   14:59    53.1   05:12     01.1     00.0   00.00   01.3     10.3    16:37     WNW
23    66.1   086.2   13:52    52.5   07:28     00.0     01.1   00.00   01.4     12.7    15:54      NW
24    66.9   088.2   13:50    52.0   07:22     00.0     02.0   00.00   01.3     12.7    16:32     NNW
25    65.2   085.5   15:18    50.5   06:57     00.0     00.3   00.00   01.1     10.3    16:47      W 
26    68.2   093.7   15:30    50.7   07:45     00.0     03.3   00.00   01.0     10.3    16:40      W 
27    68.2   094.8   14:21    50.4   07:32     00.0     03.3   00.00   01.0     11.5    15:57      W 
28    66.4   092.5   15:22    49.8   07:32     00.0     01.4   00.00   00.8     09.2    14:14      W 
29    64.5   086.3   14:28    48.9   06:54     00.5     00.0   00.00   01.0     09.2    17:53      NW
30    65.3   080.8   15:49    49.1   07:20     00.0     00.3   00.00   02.9     23.0    13:42     NNE
31    71.8   080.4   16:03    57.3   23:37     00.0     06.9   00.00   05.3     26.4    10:25      NE
--------------------------------------------------------------------------------------------------------
67.2 (69.0)   94.8  day 27     46.2  day 17   008.1    076.9   00.00   02.0     32.2   day 15      N 
Max >  86: 11
Min <  86: 31
Max Rain: 0.27 ON 12-10-18
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)