NOAA-Style Climate Reports


Report for 2019 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.4   076.5   15:57    45.0   07:12     04.6     00.0   00.00   01.8     13.8    17:28      W 
02    64.2   086.7   16:05    46.2   06:45     00.7     00.0   00.00   01.8     14.9    17:08      NW
03    64.2   083.8   13:59    46.9   07:15     00.7     00.0   00.00   01.6     16.1    17:00     WNW
04    64.7   083.5   13:02    47.3   07:00     00.3     00.0   00.00   01.7     14.9    15:11     WNW
05    66.7   089.8   16:37    47.1   07:13     00.0     01.7   00.00   01.5     10.3    15:39     NNW
06    69.9   095.9   15:48    48.7   07:14     00.0     04.9   00.00   01.2     11.5    14:27      W 
07    70.6   095.5   13:09    50.9   06:45     00.0     05.6   00.00   01.6     17.3    13:09      NW
08    68.5   091.8   15:17    50.4   07:09     00.0     03.6   00.00   01.3     10.3    16:08     NNW
09    64.8   079.3   15:04    53.2   04:57     00.2     00.0   00.00   01.9     11.5    16:50      N 
10    67.4   078.1   15:32    52.9   07:22     00.0     02.4   00.00   06.9     34.5    12:43      NE
11    72.4   080.2   16:07    56.5   00:00     00.0     07.4   00.00   07.4     25.3    02:06      NE
12    65.1   088.9   15:29    45.0   07:07     00.0     00.2   00.00   01.7     12.7    16:05      W 
13    62.5   084.4   15:06    45.7   07:20     02.5     00.0   00.00   01.4     14.9    16:15     WNW
14    62.1   077.9   14:57    50.7   02:40     02.8     00.0   00.00   01.9     12.7    15:03      NW
15    66.2   091.8   15:46    46.8   07:21     00.0     01.3   00.00   01.6     14.9    17:32      NW
16    70.5   092.5   14:08    51.4   06:44     00.0     05.6   00.00   01.5     11.5    16:50      W 
17    65.3   079.6   14:25    53.1   07:24     00.0     00.3   00.00   01.9     13.8    16:21     NNW
18    66.4   084.6   14:58    52.9   03:29     00.0     01.4   00.00   03.0     21.9    15:44      N 
19    65.1   086.0   14:12    47.3   07:08     00.0     00.1   00.00   02.1     17.3    15:15     NNW
20    71.3   084.4   16:31    52.9   02:47     00.0     06.4   00.00   05.2     26.4    12:01     NNE
21    71.7   091.4   16:29    52.5   07:12     00.0     06.8   00.00   02.7     21.9    13:27     NNE
22    74.9   098.8   14:21    57.4   07:48     00.0     09.9   00.00   02.3     14.9    16:16     WNW
23    72.4   095.5   14:57    52.7   07:02     00.0     07.4   00.00   01.4     09.2    16:34      N 
24    80.5   088.9   15:26    57.9   02:11     00.0     15.5   00.00   07.9     35.6    13:33      NE
25    82.5   092.1   15:35    63.3   00:00     00.0     17.6   00.00   06.3     25.3    01:13     NNE
26    70.0   092.3   13:52    51.1   07:22     00.0     05.0   00.00   01.3     11.5    16:47     WNW
27    62.8   072.3   13:06    54.4   05:58     02.1     00.0   00.00   03.3     24.1    20:36      E 
28    63.4   075.0   17:01    48.9   00:00     01.6     00.0   00.00   07.3     34.5    05:23     NNE
29    56.0   073.6   15:28    40.5   07:37     09.0     00.0   00.00   01.2     10.3    14:27      SE
30    58.6   065.5   15:49    47.7   02:20     06.3     00.0   00.00   11.4     38.0    10:48      NE
31    61.3   073.8   15:31    45.0   23:37     03.6     00.0   00.00   05.2     26.4    00:17      NE
--------------------------------------------------------------------------------------------------------
67.2 (67.6)   98.8  day 22     40.5  day 29   034.3    103.3   00.00   03.2     38.0   day 30     NNE
Max >  86: 15
Min <  86: 31
Max Rain: 0.00 ON 0-10-19
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)