NOAA-Style Climate Reports


Report for 2021 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.2   095.5   14:47    51.3   07:06     00.0     07.3   00.00   01.7     11.5    17:12      W 
02    72.8   097.2   15:28    52.0   07:17     00.0     07.8   00.00   01.8     16.1    17:28      NW
03    74.4   097.0   15:05    52.9   07:09     00.0     09.4   00.00   01.6     12.7    17:46      NW
04    73.3   095.4   14:32    59.0   03:53     00.0     08.4   00.36   02.0     16.1    19:28     WNW
05    70.6   082.8   13:35    62.1   00:00     00.0     05.7   00.00   02.5     13.8    13:12     WNW
06    65.4   079.3   15:51    55.8   07:02     00.0     00.5   00.00   01.8     12.7    16:04      NW
07    64.4   072.0   15:14    59.7   02:38     00.6     00.0   00.00   02.0     11.5    15:28     SSW
08    62.7   072.9   16:22    54.0   00:00     02.3     00.0   00.01   02.4     11.5    17:39     WSW
09    61.3   077.2   14:36    47.1   07:20     03.7     00.0   00.00   02.1     17.3    14:14      W 
10    64.8   087.6   14:51    47.1   07:19     00.1     00.0   00.00   02.1     17.3    16:04      NW
11    60.1   072.9   15:31    47.1   07:03     04.8     00.0   00.00   03.2     21.9    17:17     NNE
12    57.9   071.0   15:53    43.5   07:03     07.1     00.0   00.00   03.1     16.1    17:40      N 
13    57.5   078.3   14:56    39.7   07:00     07.5     00.0   00.00   01.9     13.8    15:46     WNW
14    61.3   082.0   14:20    43.3   06:38     03.6     00.0   00.00   01.9     12.7    14:39      NW
15    70.6   084.4   14:43    48.9   04:33     00.0     05.7   00.00   06.3     27.6    12:35      NE
16    71.5   090.5   15:24    53.8   05:44     00.0     06.6   00.00   02.4     14.9    00:10      S 
17    61.6   081.7   13:54    46.2   06:44     03.3     00.0   00.00   02.1     16.1    17:53     WSW
18    60.0   071.1   13:13    52.0   00:00     04.9     00.0   00.00   02.4     13.8    14:38      W 
19    57.2   074.5   16:19    43.7   07:34     07.7     00.0   00.00   01.9     09.2    20:25     NNE
20    59.1   080.1   14:39    44.8   07:21     05.9     00.0   00.00   01.8     14.9    15:49     WNW
21    61.9   085.6   14:50    45.1   07:39     03.1     00.0   00.00   01.6     14.9    16:06     NNW
22    59.8   077.5   16:05    45.7   06:50     05.2     00.0   00.00   01.9     12.7    15:33     NNW
23    61.6   069.6   13:08    54.7   00:00     03.3     00.0   00.25   01.7     10.3    15:35     SSE
24    59.9   072.1   16:49    51.4   05:30     05.1     00.0   00.01   01.5     10.3    18:37     WNW
25    55.9   059.2   12:40    48.6   00:00     09.0     00.0   00.74   01.7     14.9    12:49     WSW
26    57.3   070.2   16:12    43.2   07:42     07.7     00.0   00.01   02.9     18.4    14:47     NNE
27    67.3   084.7   14:58    47.7   05:12     00.0     02.4   00.00   02.7     16.1    15:25     NNE
28    74.5   089.4   15:17    55.6   05:41     00.0     09.6   00.00   04.7     27.6    11:31      NE
29    69.8   090.7   13:53    53.6   07:33     00.0     04.9   00.00   01.6     13.8    14:53     WNW
30    63.4   078.7   15:29    50.5   07:34     01.5     00.0   00.00   01.7     09.2    16:13     ENE
31    60.5   071.8   16:17    54.9   23:37     04.4     00.0   00.00   02.1     09.2    18:38     ENE
--------------------------------------------------------------------------------------------------------
64.2 (65.3)   97.2  day 02     39.7  day 13   090.7    068.2   01.37   02.3     27.6   day 28     NNW
Max >  86: 8
Min <  86: 31
Max Rain: 0.74 ON 25-10-21
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)