NOAA-Style Climate Reports


Report for 2022 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.1   084.2   16:09    61.3   00:00     00.0     04.1   00.00   02.6     12.7    18:02      W 
02    69.5   086.0   14:53    60.6   00:36     00.0     04.6   00.00   02.5     12.7    15:51     WNW
03    70.9   090.3   13:48    57.0   07:13     00.0     05.9   00.00   02.1     17.3    15:43      NW
04    73.6   093.2   15:07    57.7   07:03     00.0     08.7   00.00   02.0     14.9    16:22     NNW
05    74.1   094.1   14:26    58.5   07:20     00.0     09.1   00.00   02.2     12.7    14:47     NNE
06    72.8   091.0   15:15    64.0   07:41     00.0     07.9   00.00   02.8     11.5    16:24     ENE
07    73.4   091.2   14:58    62.2   05:59     00.0     08.5   00.00   02.7     12.7    16:20      NE
08    73.5   094.1   14:43    59.4   07:01     00.0     08.6   00.00   01.8     12.7    16:29      N 
09    72.0   090.0   15:05    59.2   07:16     00.0     07.0   00.00   01.9     12.7    17:30      N 
10    68.3   084.0   17:22    58.3   06:12     00.0     03.4   00.00   01.7     10.3    17:34      E 
11    69.2   084.0   15:15    62.2   01:38     00.0     04.3   00.00   02.5     14.9    16:55      S 
12    70.5   087.4   15:06    60.8   03:44     00.0     05.6   00.00   02.8     13.8    13:34      E 
13    69.7   085.8   15:36    63.7   00:00     00.0     04.8   00.00   02.5     11.5    16:24     ENE
14    66.4   078.4   15:53    62.8   07:02     00.0     01.4   00.00   02.2     11.5    16:49     SSE
15    65.6   069.8   15:36    63.0   06:32     00.0     00.7   00.00   02.4     09.2    21:45     WSW
16    65.2   077.5   16:09    55.6   07:29     00.0     00.3   00.00   02.3     12.7    14:54      W 
17    66.8   087.4   14:14    52.5   07:19     00.0     01.9   00.00   01.7     11.5    16:04      NW
18    72.5   093.9   15:09    56.1   07:36     00.0     07.6   00.00   01.9     16.1    15:39      W 
19    75.0   095.2   16:28    57.0   07:10     00.0     10.1   00.00   02.0     12.7    18:17     WNW
20    74.2   093.9   14:59    59.4   07:31     00.0     09.2   00.00   01.8     13.8    15:45     WNW
21    68.3   088.2   15:35    55.0   07:36     00.0     03.3   00.00   01.7     10.3    17:34      NW
22    63.9   071.4   12:23    58.6   00:00     01.0     00.0   00.01   02.9     16.1    14:13     SSW
23    62.1   074.5   15:54    54.1   07:02     02.8     00.0   00.00   03.5     23.0    12:43      N 
24    65.8   076.6   16:40    52.3   00:00     00.0     00.9   00.00   06.1     27.6    02:50     NNE
25    61.0   082.4   15:55    43.9   07:30     04.0     00.0   00.00   01.5     12.7    15:02     WSW
26    59.6   078.1   14:09    45.7   06:49     05.3     00.0   00.00   01.9     13.8    15:12      NW
27    60.4   079.2   16:54    47.5   03:48     04.5     00.0   00.00   01.9     10.3    18:34      NW
28    60.7   079.9   14:05    45.1   07:28     04.2     00.0   00.00   01.6     11.5    18:15      NE
29    64.6   083.1   16:08    44.4   07:41     00.4     00.0   00.00   03.3     17.3    11:51     NNE
30    67.0   085.7   14:51    47.5   07:40     00.0     02.1   00.00   03.8     21.9    13:45     NNE
31    64.9   085.1   14:07    47.1   07:35     00.1     00.0   00.00   01.4     11.5    14:21      N 
--------------------------------------------------------------------------------------------------------
68.1 (70.5)   95.2  day 19     43.9  day 25   022.3    120.0   00.02   02.4     27.6   day 30      N 
Max >  86: 14
Min <  86: 31
Max Rain: 0.01 ON 22-10-22
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)