NOAA-Style Climate Reports


Report for 2023 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    59.1   071.2   15:07    48.0   06:51     05.8     00.0   00.00   01.9     11.5    15:15     SSW
02    61.1   076.6   14:25    47.7   07:01     03.8     00.0   00.00   02.2     13.8    16:30     WNW
03    67.4   086.7   15:18    50.7   06:40     00.0     02.5   00.00   02.1     14.9    14:42      W 
04    73.3   091.2   16:42    53.2   07:08     00.0     08.3   00.00   03.8     21.9    13:17     NNE
05    76.7   097.3   15:00    57.4   06:46     00.0     11.8   00.00   02.1     13.8    19:04      NW
06    78.9   100.6   15:48    58.6   05:50     00.0     13.9   00.00   03.2     19.6    08:23      N 
07    77.5   101.3   14:47    58.5   07:18     00.0     12.5   00.00   01.6     12.7    16:34     WNW
08    75.4   096.4   13:48    59.5   07:59     00.0     10.5   00.00   02.0     13.8    16:58     NNW
09    69.9   087.4   13:17    55.6   06:34     00.0     05.0   00.00   01.9     13.8    16:04     WNW
10    64.0   079.2   15:01    54.9   07:23     00.9     00.0   00.00   02.0     12.7    16:59     WNW
11    66.8   078.1   15:34    59.0   23:07     00.0     01.9   00.00   02.9     25.3    11:36     NNW
12    67.9   083.8   15:54    52.5   07:22     00.0     03.0   00.00   03.5     25.3    12:35     NNE
13    66.6   086.2   15:39    51.1   07:11     00.0     01.6   00.00   01.9     11.5    18:08      W 
14    66.0   084.7   14:15    50.2   07:11     00.0     01.1   00.00   01.9     17.3    14:14     WNW
15    71.5   097.5   15:08    51.6   07:19     00.0     06.6   00.00   01.5     12.7    17:58     WNW
16    71.2   096.4   15:09    52.2   07:19     00.0     06.2   00.00   01.6     12.7    16:37     WNW
17    70.5   092.1   15:12    52.5   07:39     00.0     05.5   00.00   01.5     09.2    16:57     WNW
18    74.0   099.7   15:04    53.8   07:33     00.0     09.1   00.00   01.2     10.3    14:32      SE
19    74.9   099.1   14:15    56.8   07:12     00.0     10.0   00.00   01.6     12.7    17:15     NNW
20    75.5   097.3   12:57    59.5   07:23     00.0     10.6   00.00   01.9     14.9    15:19      NW
21    70.2   090.1   12:37    56.8   07:41     00.0     05.2   00.00   01.8     14.9    16:42      NW
22    63.6   078.6   15:18    50.9   07:53     01.3     00.0   00.00   02.1     14.9    16:50      SW
23    65.6   075.7   16:23    56.8   00:00     00.0     00.7   00.00   02.1     11.5    17:08     NNW
24    63.0   081.1   15:43    51.4   07:55     02.0     00.0   00.00   01.7     09.2    17:26     WNW
25    64.4   071.4   15:11    59.7   00:01     00.6     00.0   00.00   02.2     09.2    17:04      SW
26    63.5   076.1   14:11    54.7   00:00     01.4     00.0   00.00   02.4     16.1    14:56      W 
27    59.6   076.1   15:33    48.7   07:03     05.3     00.0   00.00   01.7     13.8    16:56      W 
28    60.5   078.6   15:47    45.1   07:26     04.4     00.0   00.00   02.2     12.7    13:51      W 
29    66.6   072.7   15:43    61.7   07:09     00.0     01.7   00.00   11.7     35.6    14:31     NNE
30    69.7   076.6   15:23    64.0   07:17     00.0     04.8   00.00   11.3     34.5    17:58     NNE
31    74.4   082.2   15:53    61.6   23:37     00.0     09.5   00.00   08.7     26.4    11:52     NNE
--------------------------------------------------------------------------------------------------------
68.7 (70.3)   101.3  day 07     45.1  day 28   025.6    141.9   00.00   02.9     35.7   day 30      N 
Max >  86: 15
Min <  86: 31
Max Rain: 0.00 ON 0-10-23
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)