NOAA-Style Climate Reports


Report for 2024 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    78.7   109.6   14:21    58.6   07:07     00.0     13.7   00.00   02.3     13.8    15:58      W 
02    81.9   110.5   15:02    60.4   07:11     00.0     17.0   00.00   01.9     13.8    15:47      W 
03    79.3   101.5   14:25    62.1   07:18     00.0     14.4   00.00   02.0     12.7    16:06     ENE
04    77.7   100.4   16:52    62.1   05:58     00.0     12.8   00.00   01.8     09.2    17:27      E 
05    79.6   102.6   14:17    61.2   07:00     00.0     14.6   00.00   01.8     12.7    15:43     NNE
06    79.0   104.5   14:49    60.6   07:11     00.0     14.0   00.00   01.9     12.7    17:46     WNW
07    78.6   101.7   15:22    62.4   07:24     00.0     13.6   00.00   01.8     11.5    17:50     WSW
08    74.7   096.6   15:50    56.5   07:13     00.0     09.7   00.00   01.6     10.3    17:07      NW
09    72.3   093.0   14:36    55.8   07:12     00.0     07.4   00.00   01.8     13.8    15:55      NW
10    70.9   089.2   14:22    59.2   08:05     00.0     06.0   00.00   02.0     14.9    14:43     NNE
11    71.1   093.6   15:15    54.3   07:17     00.0     06.1   00.00   01.7     11.5    16:20     WNW
12    68.3   089.2   14:35    52.5   07:13     00.0     03.3   00.00   01.8     14.9    16:49     WNW
13    65.5   084.0   14:10    51.4   07:02     00.0     00.5   00.00   01.9     11.5    18:08     WNW
14    63.2   078.3   15:49    55.2   03:24     01.7     00.0   00.00   02.2     10.3    17:15     NNW
15    62.8   078.6   16:45    53.4   04:13     02.2     00.0   00.00   01.8     09.2    18:43      W 
16    62.3   066.0   14:19    59.4   06:42     02.7     00.0   00.00   02.3     08.1    14:31      W 
17    64.1   068.7   16:40    59.3   00:00     00.8     00.0   00.00   02.2     09.2    15:26     WSW
18    66.1   078.6   16:34    54.4   03:35     00.0     01.2   00.00   05.7     27.6    11:54     NNE
19    71.2   082.6   15:16    56.7   00:00     00.0     06.2   00.00   05.6     24.1    14:18     NNE
20    65.9   087.4   14:12    48.0   07:29     00.0     00.9   00.00   02.0     13.8    16:15     WNW
21    66.6   089.2   13:27    49.5   07:31     00.0     01.7   00.00   01.9     16.1    16:45     WNW
22    68.3   092.8   14:58    49.6   06:57     00.0     03.3   00.00   01.9     14.9    15:54     WNW
23    70.0   095.7   14:31    50.4   07:31     00.0     05.1   00.00   02.0     12.7    16:52     WNW
24    67.3   091.9   14:56    51.3   07:08     00.0     02.4   00.00   01.7     14.9    16:00     WNW
25    66.5   089.4   14:30    49.8   07:33     00.0     01.5   00.00   01.7     11.5    17:28     WNW
26    67.8   093.0   15:56    48.7   07:37     00.0     02.8   00.00   01.4     11.5    16:27     WNW
27    67.2   082.8   15:09    55.2   07:27     00.0     02.2   00.00   01.8     11.5    16:01     WNW
28    61.4   070.5   13:51    52.5   00:00     03.5     00.0   00.00   02.2     13.8    15:03      E 
29    57.5   069.3   16:01    46.4   06:59     07.4     00.0   00.01   03.5     20.7    10:57      N 
30    56.3   075.4   15:43    42.1   07:39     08.7     00.0   00.00   02.1     11.5    16:36      NW
31    56.2   074.9   14:18    40.3   07:28     08.7     00.0   00.00   01.9     11.5    16:08     WNW
--------------------------------------------------------------------------------------------------------
69.0 (71.3)   110.5  day 02     40.3  day 31   035.7    160.8   00.02   02.2     27.6   day 18      NW
Max >  86: 19
Min <  86: 31
Max Rain: 0.01 ON 29-10-24
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)