NOAA-Style Climate Reports


Report for 2015 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.7   070.0   15:03    36.0   05:59     13.3     00.0   00.00   02.1     17.3    13:36     NNE
02    54.1   076.5   14:47    37.0   05:18     10.8     00.0   00.00   01.0     10.3    15:12     NNE
03    54.6   077.5   15:32    39.4   06:31     10.3     00.0   00.00   00.8     10.3    17:02      W 
04    51.4   067.3   15:13    40.1   06:13     13.5     00.0   00.00   00.9     10.3    15:20      SW
05    52.4   073.1   14:16    35.2   06:57     12.6     00.0   00.00   01.3     14.9    13:00     NNE
06    57.6   082.9   14:58    42.3   06:01     07.3     00.0   00.00   01.1     12.7    18:01      W 
07    62.7   082.9   15:03    42.7   06:56     02.3     00.0   00.00   01.8     14.9    19:46     ENE
08    70.4   087.4   14:14    57.0   00:00     00.0     05.4   00.00   02.3     14.9    09:09      NW
09    59.6   081.5   15:02    46.9   06:50     05.3     00.0   00.00   00.3     05.8    15:23      N 
10    55.7   068.4   14:04    43.0   07:25     09.2     00.0   00.02   01.4     11.5    21:11     SSW
11    54.3   061.9   14:59    45.7   06:34     10.7     00.0   00.03   03.3     18.4    20:36      NW
12    55.9   064.0   14:22    51.6   05:57     09.1     00.0   00.00   04.8     18.4    10:19      N 
13    51.5   065.5   13:04    37.6   07:18     13.5     00.0   00.11   01.9     17.3    19:52     WSW
14    46.6   055.9   13:28    34.3   06:42     18.4     00.0   00.00   03.3     17.3    16:35     NNE
15    48.5   058.5   14:48    34.2   06:42     16.5     00.0   00.00   03.8     18.4    16:53     NNE
16    50.5   063.3   14:08    38.3   00:00     14.5     00.0   00.00   02.6     17.3    05:26      N 
17    47.1   065.5   16:06    32.0   07:14     17.8     00.0   00.00   00.9     06.9    19:16     ENE
18    50.3   072.3   14:20    34.3   07:24     14.6     00.0   00.00   00.7     06.9    16:27      NE
19    47.9   065.5   13:54    34.2   07:28     17.1     00.0   00.17   01.0     11.5    14:49     WNW
20    46.7   059.8   14:50    37.2   07:36     18.2     00.0   00.01   00.8     09.2    13:10      W 
21    48.0   061.0   14:59    35.1   05:59     16.9     00.0   00.15   01.3     06.9    19:19      N 
22    56.1   062.4   12:35    51.8   00:01     08.8     00.0   00.18   02.3     20.7    10:23      W 
23    51.1   064.1   14:03    42.3   07:21     13.9     00.0   00.01   01.5     12.7    15:20     NNE
24    46.8   059.9   13:26    33.1   07:28     18.1     00.0   00.00   01.7     16.1    18:26     WSW
25    46.3   055.6   15:46    34.3   07:16     18.6     00.0   00.00   03.4     18.4    20:31      N 
26    49.7   057.4   14:23    38.1   06:44     15.3     00.0   00.00   06.6     28.8    16:04      NE
27    50.4   060.8   14:49    37.0   00:00     14.5     00.0   00.00   04.0     21.9    06:06     NNE
28    41.9   054.9   15:56    28.2   07:11     23.0     00.0   00.00   01.6     18.4    22:06     NNW
29    48.3   061.6   14:16    37.2   00:00     16.7     00.0   00.00   02.1     14.9    07:51      NE
30    44.1   062.6   14:34    30.0   06:40     20.9     00.0   00.00   01.2     08.1    16:02     ENE
31    53.1   059.0   14:11    38.1   00:03     11.8     00.0   00.00   06.8     24.1    09:34     NNE
--------------------------------------------------------------------------------------------------------
51.8 (52.6)   87.4  day 08     28.2  day 28   413.5    005.4   00.00   02.2     28.8   day 26     N
Max >  86: 1
Min <  86: 31
Max Rain: 0.18 ON 22-12-16
Days of Rain: 6 (> .008in) 4 (> .08in) 0 (> 0.8in)