NOAA-Style Climate Reports


Report for 2016 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2016

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.5   064.8   14:52    41.7   07:14     13.4     00.0   00.00   01.9     17.3    12:34      N 
02    55.3   060.6   13:24    45.7   02:22     09.7     00.0   00.00   06.2     28.8    14:35      NE
03    61.4   070.9   14:52    50.4   00:00     03.5     00.0   00.00   06.1     28.8    10:06     NNE
04    56.9   078.0   13:28    41.5   07:18     08.1     00.0   00.00   01.1     08.1    16:29      W 
05    51.4   067.3   14:45    38.8   07:09     13.5     00.0   00.00   00.8     06.9    12:45      NE
06    53.0   061.5   14:24    43.9   00:00     11.9     00.0   00.00   01.0     08.1    15:33      W 
07    50.1   066.4   15:29    40.5   05:19     14.9     00.0   00.00   01.0     09.2    16:43     WSW
08    53.6   069.3   13:54    40.8   02:57     11.3     00.0   00.00   01.4     10.3    14:35      W 
09    56.4   071.6   14:07    46.8   07:21     08.6     00.0   00.00   01.1     11.5    14:24      SW
10    57.3   064.9   13:45    50.9   08:00     07.7     00.0   00.00   01.4     10.3    13:47     WSW
11    60.0   067.3   13:54    55.9   22:49     05.0     00.0   00.00   01.2     06.9    14:35      N 
12    58.7   068.2   13:56    52.9   00:00     06.3     00.0   00.00   00.9     08.1    13:05     WSW
13    55.6   067.6   15:19    47.8   00:00     09.4     00.0   00.00   00.9     09.2    16:29     WSW
14    55.2   072.7   13:39    43.5   07:08     09.8     00.0   00.00   00.6     10.3    17:29      W 
15    55.8   065.5   14:43    48.6   00:24     09.1     00.0   00.45   00.6     06.9    23:59      S 
16    53.7   060.1   14:16    42.7   23:12     11.2     00.0   00.67   02.8     14.9    18:10     WSW
17    46.9   058.8   16:03    35.1   00:00     18.0     00.0   00.00   02.8     28.8    06:41     NNE
18    49.4   058.7   13:49    32.2   04:41     15.5     00.0   00.00   06.6     33.4    23:47      NE
19    57.7   064.2   13:10    50.7   00:00     07.2     00.0   00.00   08.8     33.4    07:01     NNE
20    55.3   073.2   13:44    35.2   07:15     09.7     00.0   00.00   02.0     12.7    14:39     NNE
21    55.4   061.3   12:12    48.7   22:54     09.6     00.0   00.59   03.7     27.6    18:47     NNE
22    55.9   068.6   15:08    45.3   00:00     09.0     00.0   00.06   04.1     26.4    03:46      NE
23    52.1   060.4   11:48    45.0   00:47     12.8     00.0   00.87   01.5     13.8    23:26     ESE
24    46.7   055.9   14:44    36.5   00:00     18.3     00.0   00.13   02.4     13.8    13:49      W 
25    44.1   056.3   14:57    34.2   07:39     20.9     00.0   00.00   01.3     09.2    15:21     WSW
26    49.0   055.6   15:46    38.1   05:24     16.0     00.0   00.00   05.3     23.0    20:32     NNE
27    51.6   069.6   13:22    37.2   06:34     13.4     00.0   00.00   02.0     12.7    12:49      SW
28    53.5   074.5   15:32    37.0   06:47     11.5     00.0   00.00   02.0     14.9    12:30     NNE
29    57.6   075.6   14:04    41.7   02:23     07.4     00.0   00.00   02.4     16.1    11:38      NE
30    56.4   063.2   12:56    51.6   08:19     08.6     00.0   00.36   02.0     12.7    04:22      W 
31    50.2   054.3   00:02    40.3   23:27     14.8     00.0   00.11   01.3     10.3    14:20     WSW
--------------------------------------------------------------------------------------------------------
53.8 (54.3)   78.0  day 04     32.2  day 18   345.7    000.0   00.12   02.5     33.4   day 21     NNE
Min <  86: 31
Max Rain: 0.87 ON 23-12-17
Days of Rain: 8 (> .008in) 7 (> .08in) 1 (> 0.8in)