NOAA-Style Climate Reports


Report for 2017 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2017

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.6   081.1   14:02    43.2   07:05     07.3     00.0   00.00   00.7     09.2    15:47      SW
02    58.4   081.1   15:04    43.2   06:53     06.5     00.0   00.00   00.6     08.1    16:27     WSW
03    55.0   073.4   14:26    43.9   07:08     09.9     00.0   00.00   00.7     09.2    15:23     WNW
04    56.7   063.7   14:19    41.7   03:12     08.2     00.0   00.00   08.0     32.2    18:30      NE
05    58.8   063.3   15:48    53.6   07:05     06.2     00.0   00.00   09.4     35.6    04:19      NE
06    65.8   072.3   14:59    58.6   07:02     00.0     00.9   00.00   07.3     27.6    12:42     NNE
07    67.8   072.9   15:06    62.1   07:12     00.0     02.9   00.00   06.6     26.4    11:11     NNE
08    70.6   079.2   14:19    64.0   04:17     00.0     05.6   00.00   05.5     26.4    12:29     NNE
09    72.7   078.4   13:12    68.5   04:14     00.0     07.7   00.00   06.2     24.1    12:29     NNE
10    70.7   077.7   13:31    56.6   00:00     00.0     05.8   00.00   05.1     20.7    10:50      NE
11    64.0   080.2   12:50    45.1   07:34     00.9     00.0   00.00   02.2     13.8    21:44      NE
12    66.8   081.1   13:07    43.5   07:22     00.0     01.8   00.00   02.9     20.7    14:02      NE
13    65.6   085.3   14:09    46.0   00:00     00.0     00.7   00.00   01.7     16.1    12:54     NNE
14    65.9   080.1   14:00    41.5   04:15     00.0     01.0   00.00   05.1     32.2    13:30     NNE
15    64.1   082.2   14:27    48.4   07:34     00.8     00.0   00.00   01.0     12.7    00:27     WNW
16    57.3   069.5   14:21    45.7   07:37     07.7     00.0   00.00   02.4     24.1    23:10     NNE
17    58.5   064.0   15:49    52.9   07:40     06.4     00.0   00.00   08.9     29.9    09:42      NE
18    59.6   073.9   14:16    44.1   00:00     05.3     00.0   00.00   02.9     16.1    01:20      NE
19    51.0   070.7   15:47    37.2   07:37     13.9     00.0   00.00   00.8     08.1    17:39      SE
20    48.1   060.4   13:50    36.7   07:11     16.8     00.0   00.00   02.7     26.4    20:44      NE
21    52.1   059.7   14:28    43.3   04:43     12.9     00.0   00.00   04.9     25.3    13:27     NNE
22    48.4   064.8   14:59    31.8   06:56     16.6     00.0   00.00   01.1     09.2    17:12      NE
23    50.2   069.6   14:56    36.1   04:52     14.7     00.0   00.00   00.3     05.8    16:01      NW
24    53.9   077.4   14:31    41.2   07:24     11.0     00.0   00.00   00.7     11.5    16:08     WNW
25    52.1   071.4   14:15    38.5   07:37     12.8     00.0   00.00   00.2     06.9    12:25     SSW
26    52.4   073.4   15:24    39.2   07:15     12.6     00.0   00.00   00.2     05.8    15:58     WSW
27    57.1   084.0   15:34    40.5   06:51     07.9     00.0   00.00   00.5     09.2    16:31     WNW
28    58.3   083.8   14:25    41.2   07:21     06.6     00.0   00.00   00.5     06.9    12:42      N 
29    59.2   087.4   15:22    40.6   07:17     05.8     00.0   00.00   00.6     09.2    17:05      NW
30    55.6   079.5   14:37    39.2   07:13     09.3     00.0   00.00   00.6     09.2    16:43      N 
31    54.8   072.8   14:27    43.4   07:45     10.1     00.0   00.00   00.7     08.1    12:33      W 
--------------------------------------------------------------------------------------------------------
59.0 (60.1)   87.4  day 29     31.8  day 22   210.3    026.4   00.00   02.9     35.7   day 17     NNE
Max >  86: 1
Min <  86: 31
Max Rain: 0.00 ON 0-12-18
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)