NOAA-Style Climate Reports


Report for 2019 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.6   060.8   14:55    43.5   07:35     15.3     00.0   00.00   00.5     06.9    13:48      NW
02    52.6   071.4   14:55    39.7   05:36     12.3     00.0   00.01   00.7     09.2    16:34      N 
03    54.5   066.0   13:35    45.3   03:26     10.4     00.0   00.00   00.4     05.8    12:19      W 
04    53.6   060.1   15:52    49.5   20:50     11.4     00.0   00.99   01.1     06.9    05:09     ENE
05    55.6   066.2   13:58    47.8   07:11     09.3     00.0   00.00   00.9     08.1    12:45     ENE
06    54.9   066.7   12:20    45.1   07:08     10.1     00.0   00.12   00.5     06.9    16:32     NNW
07    57.9   062.8   12:16    55.6   01:33     07.0     00.0   00.09   00.4     08.1    13:02      SW
08    56.5   062.8   14:39    48.9   00:00     08.4     00.0   00.16   01.1     17.3    12:35      W 
09    55.1   070.7   15:20    44.4   00:00     09.8     00.0   00.01   01.8     11.5    12:28     NNW
10    50.7   067.6   14:39    39.9   07:07     14.2     00.0   00.01   00.4     08.1    14:55     NNE
11    53.5   070.5   14:10    39.7   06:29     11.4     00.0   00.02   01.2     11.5    16:32      NW
12    60.0   081.0   14:31    45.3   07:14     04.9     00.0   00.00   01.1     09.2    13:46     WNW
13    58.2   075.2   14:33    46.2   07:20     06.8     00.0   00.00   01.0     10.3    15:29     NNW
14    55.8   066.9   13:33    45.3   00:00     09.2     00.0   00.01   01.2     11.5    15:29     WNW
15    48.7   057.7   14:25    39.6   06:13     16.3     00.0   00.01   04.8     28.8    09:08     NNE
16    53.3   060.3   14:56    39.7   01:04     11.7     00.0   00.00   08.7     34.5    12:36      NE
17    53.2   061.2   14:07    36.9   00:00     11.7     00.0   00.00   07.2     29.9    03:35      NE
18    45.4   063.0   15:40    31.8   05:39     19.5     00.0   00.00   01.2     09.2    18:09      W 
19    52.0   066.2   14:45    37.4   03:08     12.9     00.0   00.00   04.1     24.1    10:54     NNE
20    52.9   073.9   13:19    37.8   06:20     12.0     00.0   00.00   01.8     10.3    15:34      NE
21    52.1   069.6   14:45    40.5   07:26     12.9     00.0   00.00   00.9     09.2    12:08      NE
22    52.2   066.0   11:51    41.7   04:38     12.7     00.0   01.11   02.2     18.4    21:30     ESE
23    50.0   056.5   14:34    44.5   00:00     14.9     00.0   00.34   01.5     11.5    14:40      NE
24    48.4   061.3   13:43    38.7   07:33     16.6     00.0   00.01   01.2     11.5    15:41      NW
25    47.9   056.3   13:59    39.6   06:44     17.0     00.0   00.90   01.8     16.1    23:53      SE
26    46.0   052.0   14:25    41.4   07:26     19.0     00.0   00.43   04.0     23.0    21:29      NE
27    49.2   059.2   14:58    37.9   00:00     15.8     00.0   00.00   03.6     19.6    00:21     NNE
28    45.8   063.3   14:44    32.0   07:22     19.1     00.0   00.00   01.1     06.9    15:47      W 
29    46.9   059.5   13:57    36.1   07:37     18.0     00.0   00.02   00.8     06.9    15:24      S 
30    52.8   058.3   16:03    46.2   04:43     12.1     00.0   00.00   07.5     32.2    10:41      NE
31    60.0   065.5   14:27    52.0   23:37     04.9     00.0   00.00   08.8     32.2    09:39      NE
--------------------------------------------------------------------------------------------------------
52.4 (53.4)   81.0  day 12     31.8  day 18   387.7    000.0   04.26   02.4     34.5   day 16     NNE
Min <  86: 31
Max Rain: 1.11 ON 22-12-20
Days of Rain: 16 (> .008in) 8 (> .08in) 3 (> 0.8in)