NOAA-Style Climate Reports


Report for 2021 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.8   086.4   12:37    50.4   00:00     00.2     00.0   00.00   02.5     18.4    14:38      NE
02    57.0   077.7   13:31    43.5   07:18     08.0     00.0   00.00   01.2     09.2    15:07      NE
03    54.2   069.3   14:48    47.8   22:42     10.7     00.0   00.00   02.1     10.3    17:33     WNW
04    54.2   070.2   14:02    45.1   00:00     10.7     00.0   00.00   02.1     09.2    16:27      NW
05    54.8   080.4   14:59    40.1   06:17     10.1     00.0   00.00   01.7     06.9    18:57      NE
06    56.2   075.7   12:51    41.2   07:15     08.8     00.0   00.00   01.8     08.1    16:43     ENE
07    56.3   063.1   15:26    48.0   00:00     08.6     00.0   00.06   01.3     06.9    00:28      E 
08    54.9   069.3   14:48    43.0   07:11     10.0     00.0   00.01   01.7     10.3    16:04     WNW
09    52.1   056.7   14:38    41.5   00:00     12.8     00.0   00.11   02.3     16.1    13:19     WSW
10    49.6   062.8   15:22    39.0   06:59     15.3     00.0   00.00   02.1     11.5    02:23     NNE
11    50.0   067.5   15:36    35.8   07:25     14.9     00.0   00.00   01.8     09.2    19:14      W 
12    48.6   066.9   13:46    33.3   06:21     16.3     00.0   00.00   01.3     09.2    14:35      W 
13    48.9   055.8   13:31    39.0   02:57     16.0     00.0   00.07   01.5     10.3    20:08     SSE
14    48.8   055.8   08:40    38.5   00:00     16.1     00.0   02.45   04.3     26.4    14:56     WSW
15    43.7   058.5   14:42    32.5   07:12     21.3     00.0   00.00   01.4     08.1    14:40      W 
16    44.4   055.0   13:00    33.0   05:31     20.5     00.0   00.15   01.4     11.5    14:50     NNW
17    54.4   063.5   14:11    39.4   06:13     10.5     00.0   00.00   06.3     26.4    22:36      NE
18    55.7   069.7   14:12    38.5   00:00     09.3     00.0   00.00   03.0     19.6    03:46      NE
19    47.9   070.2   14:43    32.7   07:24     17.0     00.0   00.00   01.0     08.1    14:57      NE
20    48.3   067.8   15:15    32.7   07:24     16.6     00.0   00.00   00.8     05.8    11:39      N 
21    53.4   071.1   15:27    43.9   00:00     11.6     00.0   00.00   00.9     05.8    14:08     NNE
22    53.8   065.5   15:17    42.8   07:18     11.2     00.0   00.00   00.7     09.2    20:05      N 
23    51.0   053.2   00:04    50.0   06:36     13.9     00.0   02.68   02.9     11.5    16:17     ENE
24    52.6   060.3   14:53    46.6   22:34     12.3     00.0   00.45   01.7     19.6    11:14     WSW
25    49.6   055.8   13:37    46.8   20:24     15.3     00.0   00.67   01.8     17.3    23:13      SW
26    47.6   059.7   14:33    38.6   00:00     17.3     00.0   00.01   01.6     13.8    01:25     WSW
27    43.8   052.3   11:21    35.2   07:33     21.1     00.0   00.16   01.2     12.7    16:29      W 
28    44.1   054.9   13:35    36.7   07:37     20.8     00.0   00.02   01.0     11.5    12:17      SW
29    45.6   050.5   23:59    38.5   00:44     19.4     00.0   01.24   02.0     11.5    14:16      E 
30    50.3   051.8   19:33    48.9   00:00     14.6     00.0   03.88   02.5     16.1    03:29     ENE
31    50.0   062.6   14:31    40.6   23:37     15.0     00.0   00.01   01.1     09.2    13:56      SE
--------------------------------------------------------------------------------------------------------
51.2 (52.3)   86.4  day 01     32.5  day 15   426.4    000.0   12.00   01.9     26.5   day 17      N 
Max >  86: 1
Min <  86: 31
Max Rain: 3.88 ON 30-12-22
Days of Rain: 15 (> .008in) 9 (> .08in) 4 (> 0.8in)